# AI second-order portfolio shortlist

Generated UTC: 20260522_201409

Purpose: turn Jose's updated AI-disruption thesis into a deterministic shortlist for GPT-5.5 memos; this is not a final buy list.

## AI infrastructure / bottlenecks
- **NVDA** — NVIDIA Corporation | score 73.2 | cap $4850.5B | 5Y CAGR 8.0% | overvalued | review_existing_gpt55_memo_for_portfolio_fit
- **5425.TWO** — Taiwan Semiconductor Co., Ltd. | score 88.5 | cap $486.6M | 5Y CAGR 34.2% | undervalued | fix_or_verify_data_quality_before_llm
- **AMH.F** — AB Amber Grid | score 88.5 | cap $236.8M | 5Y CAGR 32.7% | undervalued | fix_or_verify_data_quality_before_llm
- **COME.BA** — Sociedad Comercial del Plata S.A. | score 88.5 | cap $227.8M | 5Y CAGR 34.6% | undervalued | fix_or_verify_data_quality_before_llm
- **054450.KQ** — Telechips Inc. | score 88.5 | cap $143.7M | 5Y CAGR 30.9% | undervalued | fix_or_verify_data_quality_before_llm
- **5589.T** — Auto Server Co., Ltd. | score 88.5 | cap $122.6M | 5Y CAGR 30.4% | undervalued | fix_or_verify_data_quality_before_llm
- **080420.KQ** — Moda-InnoChips Co., Ltd. | score 88.5 | cap $107.6M | 5Y CAGR 30.7% | undervalued | fix_or_verify_data_quality_before_llm
- **5302.TWO** — Syntek Semiconductor Co., Ltd. | score 88.5 | cap $56.2M | 5Y CAGR 31.8% | undervalued | fix_or_verify_data_quality_before_llm
- **000652.SZ** — Tianjin TEDA Resources Recycling Group Co., Ltd. | score 88.5 | cap $926.8M | 5Y CAGR 34.7% | undervalued | fix_or_verify_data_quality_before_llm
- **7821.T** — Maeda Kosen Co., Ltd. | score 88.5 | cap $777.2M | 5Y CAGR 33.2% | undervalued | fix_or_verify_data_quality_before_llm
- **LAES** — SEALSQ Corp | score 88.5 | cap $646.0M | 5Y CAGR 34.1% | undervalued | fix_or_verify_data_quality_before_llm
- **OPXS** — Optex Systems Holdings Inc. Common Stock | score 87.5 | cap $74.5M | 5Y CAGR 29.2% | undervalued | fix_or_verify_data_quality_before_llm
- **QRVO** — Qorvo, Inc. | score 86.6 | cap $8.7B | 5Y CAGR 28.3% | undervalued | fix_or_verify_data_quality_before_llm
- **FSLR** — First Solar, Inc. | score 86.5 | cap $21.7B | 5Y CAGR 28.2% | undervalued | fix_or_verify_data_quality_before_llm
- **6616.T** — Torex Semiconductor Ltd. | score 86.3 | cap $132.4M | 5Y CAGR 28.1% | undervalued | fix_or_verify_data_quality_before_llm

## Robotics & automation picks-shovels
- **ULBI** — Ultralife Corporation | score 128.5 | cap $114.9M | 5Y CAGR 24.8% | undervalued | review_existing_gpt55_memo_for_portfolio_fit
- **AIRJ** — AirJoule Technologies Corporation | score 126.1 | cap $210.9M | 5Y CAGR 24.1% | undervalued | review_existing_gpt55_memo_for_portfolio_fit
- **VREX** — Varex Imaging Corporation | score 120.4 | cap $488.4M | 5Y CAGR 17.7% | undervalued | review_existing_gpt55_memo_for_portfolio_fit
- **MBOT** — Microbot Medical Inc. | score 116.3 | cap $140.4M | 5Y CAGR 14.2% | undervalued | review_existing_gpt55_memo_for_portfolio_fit
- **CARD.L** — Card Factory plc | score 88.5 | cap $314.0M | 5Y CAGR 32.2% | undervalued | fix_or_verify_data_quality_before_llm
- **HURC** — Hurco Companies, Inc. | score 88.5 | cap $108.0M | 5Y CAGR 32.2% | undervalued | fix_or_verify_data_quality_before_llm
- **002415.SZ** — Hangzhou Hikvision Digital Technology Co., Ltd. | score 88.5 | cap $48.7B | 5Y CAGR 32.9% | undervalued | fix_or_verify_data_quality_before_llm
- **VSAT** — Viasat, Inc. | score 88.5 | cap $9.0B | 5Y CAGR 30.7% | undervalued | fix_or_verify_data_quality_before_llm
- **CAE** — CAE Inc. | score 88.5 | cap $8.4B | 5Y CAGR 32.1% | undervalued | fix_or_verify_data_quality_before_llm
- **EFXT** — Enerflex Ltd. | score 88.5 | cap $3.3B | 5Y CAGR 30.5% | undervalued | fix_or_verify_data_quality_before_llm
- **VISN** — Vistance Networks, Inc. | score 88.5 | cap $2.9B | 5Y CAGR 34.1% | undervalued | fix_or_verify_data_quality_before_llm
- **600268.SS** — Guodian Nanjing Automation Co., Ltd. | score 88.5 | cap $2.2B | 5Y CAGR 30.4% | undervalued | fix_or_verify_data_quality_before_llm
- **GLIBK** — GCI Liberty, Inc. | score 88.5 | cap $1.4B | 5Y CAGR 30.2% | undervalued | fix_or_verify_data_quality_before_llm
- **002184.SZ** — Shanghai Hi-Tech Control System Co., Ltd | score 88.5 | cap $602.3M | 5Y CAGR 31.7% | undervalued | fix_or_verify_data_quality_before_llm
- **688015.SS** — Traffic Control Technology Co., Ltd. | score 88.5 | cap $598.4M | 5Y CAGR 32.6% | undervalued | fix_or_verify_data_quality_before_llm

## Financial-market plumbing under AI efficiency
- **BGC** — BGC Group, Inc. | score 88.5 | cap $5.4B | 5Y CAGR 31.4% | undervalued | fix_or_verify_data_quality_before_llm
- **3649.T** — FINDEX Inc. | score 86.2 | cap $122.3M | 5Y CAGR 28.0% | undervalued | fix_or_verify_data_quality_before_llm
- **LSAK** — Lesaka Technologies, Inc. | score 85.4 | cap $401.1M | 5Y CAGR 27.3% | undervalued | fix_or_verify_data_quality_before_llm
- **SF** — Stifel Financial Corp. | score 85.1 | cap $12.2B | 5Y CAGR 27.0% | undervalued | fix_or_verify_data_quality_before_llm
- **RJF** — Raymond James Financial, Inc. | score 85.0 | cap $30.8B | 5Y CAGR 27.0% | undervalued | fix_or_verify_data_quality_before_llm
- **IBKR** — Interactive Brokers Group, Inc. | score 82.5 | cap $35.4B | 5Y CAGR 36.0% | undervalued | fix_or_verify_data_quality_before_llm
- **SCHW** — The Charles Schwab Corporation | score 82.2 | cap $160.6B | 5Y CAGR 24.5% | undervalued | fix_or_verify_data_quality_before_llm
- **LIO.L** — Liontrust Asset Management PLC | score 82.1 | cap $216.3M | 5Y CAGR 24.4% | undervalued | fix_or_verify_data_quality_before_llm
- **VIN.WA** — Gielda Praw Majatkowych Vindexus Spolka Akcyjna | score 81.5 | cap $43.8M | 5Y CAGR 34.4% | undervalued | fix_or_verify_data_quality_before_llm
- **IND-R.BK** — Index International Group Public Company Limited | score 81.5 | cap $12.4M | 5Y CAGR 34.8% | undervalued | fix_or_verify_data_quality_before_llm
- **USIO** — Usio Inc. Common Stock | score 80.8 | cap $32.2M | 5Y CAGR 29.4% | undervalued | fix_or_verify_data_quality_before_llm
- **NAVI** — Navient Corporation | score 80.8 | cap $868.5M | 5Y CAGR 23.3% | undervalued | fix_or_verify_data_quality_before_llm
- **1359.HK** — China Cinda Asset Management Co., Ltd. | score 80.6 | cap $5.4B | 5Y CAGR 23.1% | undervalued | fix_or_verify_data_quality_before_llm
- **SAMG** — Silvercrest Asset Management Group Inc. Class A Common Stock | score 79.6 | cap $155.1M | 5Y CAGR 22.2% | undervalued | fix_or_verify_data_quality_before_llm
- **ARYACAPM.BO** — Aryaman Capital Markets Limite | score 79.5 | cap $55.2M | 5Y CAGR 22.2% | undervalued | fix_or_verify_data_quality_before_llm

## Micro/small-cap illiquidity alpha
- **AUDC** — AudioCodes Ltd. | score 140.5 | cap $239.7M | 5Y CAGR 32.0% | undervalued | review_existing_gpt55_memo_for_portfolio_fit
- **TCX** — Tucows Inc. | score 140.5 | cap $175.1M | 5Y CAGR 32.2% | undervalued | review_existing_gpt55_memo_for_portfolio_fit
- **SND** — Smart Sand, Inc. | score 138.8 | cap $236.9M | 5Y CAGR 28.5% | undervalued | review_existing_gpt55_memo_for_portfolio_fit
- **CZWI** — Citizens Community Bancorp, Inc. | score 137.2 | cap $199.8M | 5Y CAGR 27.1% | undervalued | review_existing_gpt55_memo_for_portfolio_fit
- **RDCM** — RADCOM Ltd. | score 135.1 | cap $267.1M | 5Y CAGR 25.3% | undervalued | review_existing_gpt55_memo_for_portfolio_fit
- **ULBI** — Ultralife Corporation | score 134.5 | cap $114.9M | 5Y CAGR 24.8% | undervalued | review_existing_gpt55_memo_for_portfolio_fit
- **NL** — NL Industries, Inc. | score 133.7 | cap $293.2M | 5Y CAGR 24.1% | undervalued | review_existing_gpt55_memo_for_portfolio_fit
- **RCKY** — Rocky Brands, Inc. | score 133.0 | cap $276.5M | 5Y CAGR 23.5% | undervalued | review_existing_gpt55_memo_for_portfolio_fit
- **HNVR** — Hanover Bancorp, Inc. | score 132.6 | cap $169.8M | 5Y CAGR 23.1% | undervalued | review_existing_gpt55_memo_for_portfolio_fit
- **AIRJ** — AirJoule Technologies Corporation | score 132.1 | cap $210.9M | 5Y CAGR 24.1% | undervalued | review_existing_gpt55_memo_for_portfolio_fit
- **TLYS** — Tilly's, Inc. | score 131.3 | cap $124.1M | 5Y CAGR 22.0% | undervalued | review_existing_gpt55_memo_for_portfolio_fit
- **NEWT** — NewtekOne, Inc. | score 131.3 | cap $373.9M | 5Y CAGR 22.0% | undervalued | review_existing_gpt55_memo_for_portfolio_fit
- **CLW** — Clearwater Paper Corporation | score 129.8 | cap $221.1M | 5Y CAGR 20.7% | undervalued | review_existing_gpt55_memo_for_portfolio_fit
- **CURV** — Torrid Holdings Inc. | score 129.7 | cap $171.1M | 5Y CAGR 20.6% | undervalued | review_existing_gpt55_memo_for_portfolio_fit
- **LGCY** — Legacy Education Inc. | score 129.1 | cap $136.9M | 5Y CAGR 21.8% | undervalued | review_existing_gpt55_memo_for_portfolio_fit

## Physical scarcity / real assets / permits
- **RSG** — Republic Services, Inc. | score 128.9 | cap $64.6B | 5Y CAGR 25.2% | undervalued | review_existing_gpt55_memo_for_portfolio_fit
- **NL** — NL Industries, Inc. | score 127.7 | cap $293.2M | 5Y CAGR 24.1% | undervalued | review_existing_gpt55_memo_for_portfolio_fit
- **CLW** — Clearwater Paper Corporation | score 123.8 | cap $221.1M | 5Y CAGR 20.7% | undervalued | review_existing_gpt55_memo_for_portfolio_fit
- **LGCY** — Legacy Education Inc. | score 123.1 | cap $136.9M | 5Y CAGR 21.8% | undervalued | review_existing_gpt55_memo_for_portfolio_fit
- **HD** — The Home Depot, Inc. | score 111.8 | cap $327.5B | 5Y CAGR 10.3% | undervalued | review_existing_gpt55_memo_for_portfolio_fit
- **2608.TW** — Kerry TJ Logistics Company Limited | score 88.5 | cap $447.7M | 5Y CAGR 31.1% | undervalued | fix_or_verify_data_quality_before_llm
- **2490.HK** — LC Logistics, Inc. | score 88.5 | cap $342.6M | 5Y CAGR 31.6% | undervalued | fix_or_verify_data_quality_before_llm
- **GETY** — Getty Images Holdings, Inc. | score 88.5 | cap $322.6M | 5Y CAGR 32.5% | undervalued | fix_or_verify_data_quality_before_llm
- **8864.T** — Airport Facilities Co., Ltd. | score 88.5 | cap $303.4M | 5Y CAGR 34.0% | undervalued | fix_or_verify_data_quality_before_llm
- **GLDG** — GoldMining Inc. | score 88.5 | cap $248.2M | 5Y CAGR 32.6% | undervalued | fix_or_verify_data_quality_before_llm
- **5123.KL** — Sentral REIT | score 88.5 | cap $212.8M | 5Y CAGR 31.4% | undervalued | fix_or_verify_data_quality_before_llm
- **ALLCARGO.NS** — Allcargo Logistics Limited | score 88.5 | cap $152.2M | 5Y CAGR 33.7% | undervalued | fix_or_verify_data_quality_before_llm
- **8463.TW** — Ruentex Materials Co.,Ltd. | score 88.5 | cap $105.8M | 5Y CAGR 30.1% | undervalued | fix_or_verify_data_quality_before_llm
- **900939.SS** — Shanghai Huili Building Materials Co., Ltd. | score 88.5 | cap $103.6M | 5Y CAGR 30.6% | undervalued | fix_or_verify_data_quality_before_llm
- **BRE.TO** — Bridgemarq Real Estate Services Inc. | score 88.5 | cap $98.6M | 5Y CAGR 30.6% | undervalued | fix_or_verify_data_quality_before_llm

## Human leisure / experiences
- **SAMHI.NS** — SAMHI Hotels Limited | score 88.5 | cap $364.4M | 5Y CAGR 35.0% | undervalued | fix_or_verify_data_quality_before_llm
- **DIN** — Dine Brands Global, Inc. | score 88.5 | cap $362.4M | 5Y CAGR 30.2% | undervalued | fix_or_verify_data_quality_before_llm
- **WEYS** — Weyco Group, Inc. | score 88.5 | cap $314.4M | 5Y CAGR 31.4% | undervalued | fix_or_verify_data_quality_before_llm
- **HOTEL.MX** — Grupo Hotelero Santa Fe, S.A.B. de C.V. | score 88.5 | cap $205.4M | 5Y CAGR 31.1% | undervalued | fix_or_verify_data_quality_before_llm
- **WSG.ST** — WS WeSports Group AB | score 88.5 | cap $178.0M | 5Y CAGR 34.6% | undervalued | fix_or_verify_data_quality_before_llm
- **SGC** — Superior Group of Companies, Inc. | score 88.5 | cap $177.2M | 5Y CAGR 30.2% | undervalued | fix_or_verify_data_quality_before_llm
- **6819.T** — Izu Shaboten Resort Co.,Ltd | score 88.5 | cap $55.4M | 5Y CAGR 31.6% | undervalued | fix_or_verify_data_quality_before_llm
- **DIS** — The Walt Disney Company | score 88.5 | cap $183.8B | 5Y CAGR 31.2% | undervalued | fix_or_verify_data_quality_before_llm
- **2020.HK** — ANTA Sports Products Limited | score 88.5 | cap $28.7B | 5Y CAGR 32.2% | undervalued | fix_or_verify_data_quality_before_llm
- **0027.HK** — Galaxy Entertainment Group Limited | score 88.5 | cap $18.5B | 5Y CAGR 30.9% | undervalued | fix_or_verify_data_quality_before_llm
- **DKNG** — DraftKings Inc. | score 88.5 | cap $11.6B | 5Y CAGR 32.1% | undervalued | fix_or_verify_data_quality_before_llm
- **WH** — Wyndham Hotels & Resorts, Inc. | score 88.5 | cap $6.1B | 5Y CAGR 31.7% | undervalued | fix_or_verify_data_quality_before_llm
- **ASO** — Academy Sports and Outdoors, Inc. | score 88.5 | cap $3.5B | 5Y CAGR 32.4% | undervalued | fix_or_verify_data_quality_before_llm
- **CNK** — Cinemark Holdings, Inc. | score 88.5 | cap $3.4B | 5Y CAGR 31.9% | undervalued | fix_or_verify_data_quality_before_llm
- **ZGN** — Ermenegildo Zegna N.V. | score 88.5 | cap $3.3B | 5Y CAGR 33.4% | undervalued | fix_or_verify_data_quality_before_llm

## Files
- Shortlist CSV: `/home/manolo/stock-analyzer/data/research/ai_second_order_portfolio/20260522_201409_ai_second_order_shortlist.csv`
- All candidates CSV: `/home/manolo/stock-analyzer/data/research/ai_second_order_portfolio/20260522_201409_ai_second_order_candidates.csv`
- Summary JSON: `/home/manolo/stock-analyzer/data/research/ai_second_order_portfolio/20260522_201409_ai_second_order_summary.json`
