Communication Services / Advertising AgenciesHKSE
$0.43
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 22%
FCF escenarios
weak_data · normalized FCF $-11.7M · quality 56.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
14/100
F
Piotroski
2/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$21M
P/E
N/A
•EV/EBITDA
N/A
•ROE
84.4%
↑Gross Margin
27.6%
↓Debt/Equity
-1.04
↓Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2021–2025 · 4 años de histórico normalizado
Revenue CAGR
-11.5%
FCF CAGR
—
FCF margin
-5.4%
FCF / Net income
0.15x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $57.5M · net income $-20.2M · FCF $-3.1M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Income Statement | ||||||
| Revenue | $57.5M | $57.5M | $56.4M | $57.4M | $85.0M | $93.7M |
| Net Income | $-20.2M | $-20.2M | $-5.3M | $-48.2M | $-42.2M | $-51.5M |
| EBITDA | $-13.7M | $-13.7M | $1.6M | $-42.1M | $-36.4M | $-50.3M |
| EPS | — | — | -0.13 | -1.58 | -1.65 | -2.01 |
| Gross Margin | 27.6% | 27.6% | 27.6% | 4.4% | 21.6% | 5.5% |
| Operating Margin | -12.8% | -12.8% | -7.5% | -58.0% | -14.7% | -49.3% |
| Net Margin | -35.1% | -35.1% | -9.4% | -83.9% | -49.7% | -54.9% |
| Balance Sheet | ||||||
| Debt/Equity | -1.04 | -1.04 | -4.04 | 1.07 | 0.34 | 0.19 |
| Current Ratio | 0.54 | 0.54 | — | — | — | — |
| Cash Flow | ||||||
| Free Cash Flow | $-3.1M | $-3.1M | $-11.7M | $-16.1M | $-762000.00 | $-44.8M |
| Returns | ||||||
| ROE | 84.4% | 84.4% | 95.7% | -133.5% | -41.7% | -19.2% |
| Valuation | ||||||
| EV/EBITDA | — | — | 28.21 | — | — | — |
| P/B | — | — | — | 0.51 | 0.23 | 0.27 |
| Growth & Yield | ||||||
| Revenue Growth | 1.9% | 1.9% | -1.7% | -32.4% | — | — |
| EPS Growth | — | — | 91.7% | 4.1% | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.