Technology / Scientific & Technical InstrumentsNasdaqCM
$19.36
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 25% · confianza 25%
FCF escenarios
weak_data · normalized FCF n/d · quality 50.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
15/100
F
Piotroski
3/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$49M
P/E
N/A
•EV/EBITDA
N/A
•ROE
30.4%
↑Gross Margin
76.8%
↑Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2009–2025 · 16 años de histórico normalizado
Revenue CAGR
+1.4%
FCF CAGR
—
FCF margin
—
FCF / Net income
—
Latest source
Provider fallback
Margin decomposition
Último año: revenue $11.5M · net income $2.5M · FCF —
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||||||
| Revenue | $11.5M | $11.5M | $11.0M | $8.1M | $7.0M | $6.8M | $5.9M | $5.5M | $5.1M | $4.3M | $8.7M | $16.5M | $19.6M | $21.8M | $19.4M | $18.9M | $14.2M | $9.2M |
| Net Income | $2.5M | $2.5M | $6.3M | $119000.00 | $-633000.00 | $-21000.00 | $69000.00 | $-618000.00 | $-2.0M | $-1.2M | $145000.00 | $-10.6M | $-27.1M | $-29.7M | $-16.7M | $35.4M | $-25.1M | $-5.8M |
| EBITDA | $2.1M | $2.1M | $2.1M | $235000.00 | $-507000.00 | $67000.00 | $-288000.00 | $-643000.00 | $-1.3M | $-1.8M | $-2.9M | $-4.9M | $-9.5M | $-20.3M | $-19.3M | $-7.2M | $-5.9M | $-2.1M |
| EPS | 0.99 | 0.99 | 2.51 | 0.05 | -0.25 | 0.00 | — | — | — | — | — | — | — | -1.57 | -0.93 | 1.99 | -1.68 | -500.00 |
| Gross Margin | 76.8% | 76.8% | 72.8% | 74.5% | 72.4% | 72.3% | 69.8% | 65.4% | 61.4% | 56.3% | 40.7% | 37.3% | 33.9% | 34.5% | 26.8% | 36.5% | 42.4% | 42.9% |
| Operating Margin | 17.3% | 17.3% | 17.6% | 0.9% | -9.0% | -0.1% | -5.2% | -12.7% | -27.6% | -43.9% | -35.3% | -31.2% | -52.0% | -98.1% | -106.8% | -42.4% | -45.8% | -24.8% |
| Net Margin | 21.9% | 21.9% | 57.3% | 1.5% | -9.0% | -0.3% | 1.2% | -11.3% | -39.3% | -26.9% | 1.7% | -64.1% | -138.8% | -136.6% | -86.1% | 187.1% | -176.1% | -62.4% |
| Balance Sheet | ||||||||||||||||||
| Debt/Equity | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.01 | — |
| Cash Flow | ||||||||||||||||||
| Free Cash Flow | — | — | — | — | — | — | — | — | — | — | $-4.6M | $-1.1M | $-18.6M | $-19.3M | — | $-8.3M | $-6.0M | $-1.7M |
| Returns | ||||||||||||||||||
| ROE | 30.4% | 30.4% | 113.6% | -14.2% | 62.2% | 4.5% | -13.2% | 95.7% | 149.6% | -248.2% | 10.9% | -2895.9% | -280.4% | -91.7% | -32.3% | 50.8% | -75.2% | — |
| Growth & Yield | ||||||||||||||||||
| Revenue Growth | 4.5% | 4.5% | 36.3% | 15.1% | 3.3% | 14.4% | 7.9% | 7.9% | 16.9% | -49.8% | -47.7% | -15.4% | -10.1% | 12.0% | 2.6% | 32.9% | 54.5% | — |
| EPS Growth | -60.6% | -60.6% | 4920.0% | 120.0% | — | — | — | — | — | — | — | — | — | -68.8% | -146.7% | 218.5% | 99.7% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
20.2%
EPS terminal req.
$1.72
Spread vs growth
-80.7%
5Y implied EPS CAGR
16.0%
EPS terminal req.
$2.08
Spread vs growth
-76.5%
10Y implied EPS CAGR
13.0%
EPS terminal req.
$3.35
Spread vs growth
-73.5%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.