Technology / Software - InfrastructureNasdaqGS
$16.57
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 24%
FCF escenarios
weak_data · normalized FCF $-119.7M · quality 52.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
8/100
F
Piotroski
5/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$1.0B
P/E
N/A
•EV/EBITDA
N/A
•ROE
-1100.5%
↓Gross Margin
-3.7%
↓Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2019–2025 · 6 años de histórico normalizado
Revenue CAGR
+53.5%
FCF CAGR
—
FCF margin
-662.0%
FCF / Net income
0.82x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $18.1M · net income $-145.4M · FCF $-119.7M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | $18.1M | $18.1M | $9.1M | $4.3M | $4.2M | $9.3M | $4.8M | $1.4M |
| Net Income | $-145.4M | $-145.4M | $-152.3M | $-149.3M | $-147.3M | $-101.9M | $-25.6M | $-19.6M |
| EBITDA | $-122.2M | $-122.2M | $-152.9M | $-143.2M | $-148.7M | $-103.0M | $-24.9M | $-19.5M |
| EPS | -2.55 | -2.55 | -2.85 | -3.29 | -3.39 | -0.51 | -0.18 | — |
| Gross Margin | -3.7% | -3.7% | -41.8% | -136.5% | -101.5% | 37.0% | 43.4% | 41.1% |
| Operating Margin | -705.8% | -705.8% | -1747.1% | -3427.4% | -3624.9% | -1124.5% | -531.5% | -1451.8% |
| Net Margin | -804.4% | -804.4% | -1679.7% | -3463.2% | -3514.0% | -1099.6% | -528.0% | -1415.8% |
| Cash Flow | ||||||||
| Free Cash Flow | $-119.7M | $-119.7M | $-112.0M | $-124.9M | $-117.3M | $-86.0M | $-22.1M | $-16.8M |
| Returns | ||||||||
| ROE | -1100.5% | -1100.5% | -153.3% | -65.4% | -44.6% | -22.3% | -95.0% | -40.3% |
| Growth & Yield | ||||||||
| Revenue Growth | 99.4% | 99.4% | 110.2% | 2.9% | -54.8% | 91.3% | 249.9% | — |
| EPS Growth | 10.5% | 10.5% | 13.4% | 2.9% | -564.7% | -183.3% | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.