Technology / Software - InfrastructureNasdaqGM
$3.33
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-11.2M · quality 44.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
17/100
F
Piotroski
2/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$447M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-11.4%
↓Gross Margin
53.7%
↑Debt/Equity
0.52
↑Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2017–2025 · 8 años de histórico normalizado
Revenue CAGR
+31.3%
FCF CAGR
—
FCF margin
-6.4%
FCF / Net income
0.46x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $362.5M · net income $-51.0M · FCF $-23.4M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||
| Revenue | $362.5M | $362.5M | — | $133.7M | $135.9M | $126.0M | $113.6M | $81.9M | $53.1M | $41.0M |
| Net Income | $-51.0M | $-51.0M | — | $-5.7M | $-6.8M | $-12.8M | $-9.0M | $-11.0M | $-5.8M | $-3.9M |
| EBITDA | $21.6M | $21.6M | — | $-3.1M | $1.3M | $381000.00 | $5.0M | $-6.4M | $-4.2M | $-3.0M |
| EPS | -0.43 | -0.43 | — | -0.49 | -0.48 | -0.64 | -0.46 | -0.59 | — | — |
| Gross Margin | 53.7% | 53.7% | — | 50.2% | 47.8% | 47.4% | 52.0% | 46.8% | 48.6% | 51.1% |
| Operating Margin | -7.1% | -7.1% | — | -9.4% | -5.1% | -6.5% | -3.0% | -11.9% | -10.8% | -10.0% |
| Net Margin | -14.1% | -14.1% | — | -4.2% | -5.0% | -10.1% | -7.9% | -13.4% | -11.0% | -9.4% |
| Balance Sheet | ||||||||||
| Debt/Equity | 0.52 | 0.52 | 2.95 | — | 0.17 | 0.20 | 0.29 | 0.31 | — | — |
| Cash Flow | ||||||||||
| Free Cash Flow | $-23.4M | $-23.4M | — | $933000.00 | $-2.8M | — | — | — | — | — |
| Returns | ||||||||||
| ROE | -11.4% | -11.4% | — | -9.9% | -9.8% | -13.9% | -11.4% | -13.0% | -18.4% | — |
| Growth & Yield | ||||||||||
| Revenue Growth | — | — | — | -1.6% | 7.9% | 10.9% | 38.7% | 54.4% | 29.6% | — |
| EPS Growth | — | — | — | -2.1% | 25.0% | -39.1% | 22.0% | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.