Technology / SemiconductorsNasdaqGM
$30.13
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 34% · confianza 18%
FCF escenarios
weak_data · normalized FCF $-1.0M · quality 30.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
10/100
F
Piotroski
6/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$1.4B
P/E
N/A
•EV/EBITDA
N/A
•ROE
237.5%
↑Gross Margin
90.2%
↑Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2020–2025 · 5 años de histórico normalizado
Revenue CAGR
+17.3%
FCF CAGR
+28.8%
FCF margin
7.6%
FCF / Net income
-0.15x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $70.6M · net income $-34.7M · FCF $5.3M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Income Statement | |||||||
| Revenue | $70.6M | $70.6M | $57.7M | $53.7M | $50.4M | $37.9M | $31.8M |
| Net Income | $-34.7M | $-34.7M | $-33.6M | $-36.9M | $-27.4M | $-23.4M | $-3.3M |
| EBITDA | $-29.8M | $-29.8M | $-28.2M | $-32.1M | $-26.8M | $-20.3M | $-2.8M |
| EPS | -0.82 | -0.82 | -0.86 | -1.03 | -0.84 | -1.06 | -0.19 |
| Gross Margin | 90.2% | 90.2% | 89.7% | 90.5% | 91.5% | 90.1% | 95.3% |
| Operating Margin | -47.0% | -47.0% | -54.7% | -65.5% | -57.3% | -57.5% | -11.9% |
| Net Margin | -49.2% | -49.2% | -58.3% | -68.7% | -54.4% | -61.8% | -10.2% |
| Cash Flow | |||||||
| Free Cash Flow | $5.3M | $5.3M | $-1.0M | $-17.2M | $-7.8M | $-1.6M | $1.5M |
| Returns | |||||||
| ROE | 237.5% | 237.5% | 2831.5% | -244.1% | -73.0% | -44.2% | 27.1% |
| Growth & Yield | |||||||
| Revenue Growth | 22.3% | 22.3% | 7.6% | 6.5% | 33.0% | 19.0% | — |
| EPS Growth | 4.7% | 4.7% | 16.5% | -22.6% | 20.8% | -457.9% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.