Technology / Communication EquipmentNasdaqCM
$7.19
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 23%
FCF escenarios
weak_data · normalized FCF $-3.6M · quality 31.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
2/100
F
Piotroski
4/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$91M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-22.7%
↓Gross Margin
43.5%
↑Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2014–2025 · 11 años de histórico normalizado
Revenue CAGR
+6.6%
FCF CAGR
—
FCF margin
-2.5%
FCF / Net income
0.20x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $51.8M · net income $-6.4M · FCF $-1.3M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||
| Revenue | $51.8M | $51.8M | $60.6M | $56.0M | $75.9M | $64.3M | $48.5M | $55.7M | $60.6M | $49.5M | $43.4M | $27.8M | $25.5M |
| Net Income | $-6.4M | $-6.4M | $-8.7M | $-12.4M | $-8.7M | $-10.1M | $-3.3M | $926000.00 | $-2.6M | $1.1M | $3.7M | $-270342.00 | $3.6M |
| EPS | -0.54 | -0.54 | -0.79 | -1.20 | -0.85 | -1.01 | -0.34 | 0.09 | -0.27 | 0.11 | 0.40 | -4.30 | -2.86 |
| Gross Margin | 43.5% | 43.5% | 40.9% | 37.1% | 36.9% | 38.3% | 46.6% | 45.4% | 43.7% | 47.1% | 44.4% | 41.9% | 44.6% |
| Operating Margin | -16.4% | -16.4% | -14.7% | -22.1% | -11.3% | -18.9% | -6.6% | 0.7% | -5.6% | 2.0% | 7.9% | -1.2% | 3.3% |
| Net Margin | -12.4% | -12.4% | -14.3% | -22.2% | -11.4% | -15.7% | -6.8% | 1.7% | -4.3% | 2.3% | 8.6% | -1.0% | 14.1% |
| Cash Flow | |||||||||||||
| Free Cash Flow | $-1.3M | $-1.3M | $-3.7M | $-3.6M | $3.7M | $-11.9M | $3.0M | $1.2M | $387000.00 | $-518000.00 | $4.4M | — | — |
| Returns | |||||||||||||
| ROE | -22.7% | -22.7% | -28.1% | -39.6% | -21.7% | -22.8% | -6.9% | 1.9% | -5.7% | 2.5% | 8.3% | 0.7% | -9.5% |
| Growth & Yield | |||||||||||||
| Revenue Growth | -14.6% | -14.6% | 8.1% | -26.2% | 18.1% | 32.5% | -13.0% | -8.1% | 22.4% | 14.0% | 56.3% | 9.0% | — |
| EPS Growth | 31.6% | 31.6% | 34.2% | -41.2% | 15.8% | -197.1% | -477.8% | 133.3% | -345.5% | -72.5% | 109.3% | -50.3% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.