Healthcare / BiotechnologyNasdaqGM
$3.01
-0.04 (-1.31%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-75.9M · quality 52.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
21/100
D
Piotroski
4/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$585M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-39.2%
↓Gross Margin
N/A
•Debt/Equity
0.16
↓TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2010–2025 · 15 años de histórico normalizado
Revenue CAGR
-34.0%
FCF CAGR
—
FCF margin
-164746.3%
FCF / Net income
0.77x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $41000.0 · net income $-88.1M · FCF $-67.5M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||||||
| Revenue | $41000.00 | $41000.00 | $20000.00 | $426000.00 | $-68000.00 | $4.4M | $8.2M | $5.8M | $10.3M | $10.7M | $3.2M | — | — | — | — | $24.3M | $21.0M |
| Net Income | $-88.1M | $-88.1M | $-95.1M | $-88.4M | $-84.7M | $-97.1M | $-49.0M | $-20.5M | $-39.2M | $-46.4M | $-11.1M | $-3.4M | $-10.0M | $-11.7M | $-4.9M | $-3.8M | $-34.8M |
| EBITDA | $-87.0M | $-87.0M | $-94.8M | $-87.9M | $-84.4M | $-96.4M | $-54.4M | $-21.1M | — | — | — | — | — | — | $-6.0M | $-11.3M | $-22.5M |
| EPS | -1.00 | -1.00 | -1.34 | -1.66 | -1.81 | -2.35 | -1.91 | — | — | — | 88.50 | -1.50 | -5.10 | — | — | — | — |
| Operating Margin | -230461.0% | -230461.0% | -515860.0% | -19603.3% | 129029.4% | -2197.4% | -669.5% | -370.0% | -414.6% | -484.7% | -342.7% | — | — | — | — | -48.3% | -112.2% |
| Net Margin | -214861.0% | -214861.0% | -475295.0% | -20762.2% | 124577.9% | -2201.4% | -599.2% | -353.7% | -379.2% | -432.3% | -342.6% | — | — | — | — | -15.6% | -166.0% |
| Balance Sheet | |||||||||||||||||
| Debt/Equity | 0.16 | 0.16 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.04 | 0.04 | 0.02 | — | — | — | 0.10 | 0.15 | — | — |
| Current Ratio | 29.56 | 29.56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||||||||
| Free Cash Flow | $-67.5M | $-67.5M | $-79.8M | $-75.9M | $-62.7M | $-90.4M | $-34.5M | $-9.6M | $-10.4M | $-20.3M | — | — | — | — | — | $-7.9M | $-15.2M |
| Returns | |||||||||||||||||
| ROE | -39.2% | -39.2% | -77.0% | -45.6% | -45.7% | -48.8% | -21.7% | -45.1% | -81.1% | -117.8% | -34.4% | -8.0% | -54.5% | -159.7% | -42.1% | -24.0% | -285.4% |
| Valuation | |||||||||||||||||
| P/B | 1.18 | 1.18 | 4.17 | 3.07 | 3.62 | — | — | — | — | — | — | — | — | — | — | — | — |
| Growth & Yield | |||||||||||||||||
| Revenue Growth | 105.0% | 105.0% | -95.3% | 726.5% | — | -46.1% | 41.1% | -43.8% | -3.8% | 231.8% | — | — | — | — | — | 15.6% | — |
| EPS Growth | 25.4% | 25.4% | 19.3% | 8.3% | — | -23.0% | — | — | — | — | 6000.0% | 70.6% | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-44.6%
Start / end P/E
n/dx → n/dx
EPS bridge
-1.34 → -1.00
Residual
-44.6%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.