Healthcare / Health Information ServicesNYSE
$7.97
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-127.5M · quality 60.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
1/100
F
Piotroski
4/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$133M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-40.6%
↓Gross Margin
N/A
•Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2018–2025 · 7 años de histórico normalizado
Revenue CAGR
+11.8%
FCF CAGR
—
FCF margin
-26.5%
FCF / Net income
0.69x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $249.3M · net income $-95.7M · FCF $-66.0M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||
| Revenue | $249.3M | $249.3M | $254.4M | $259.0M | $277.2M | $252.8M | $245.3M | $148.9M | $114.0M |
| Net Income | $-95.7M | $-95.7M | $-208.1M | $-675.2M | $-270.4M | $-176.3M | $-224.4M | $-87.2M | $-52.7M |
| EBITDA | $-71.3M | $-71.3M | $-184.6M | $-660.6M | $-249.7M | $-163.1M | $-217.3M | $-86.9M | $-49.8M |
| EPS | -5.96 | -5.96 | -13.88 | -47.50 | -19.72 | -0.69 | -2.27 | — | — |
| Operating Margin | -42.2% | -42.2% | -85.5% | -267.2% | -99.5% | -70.9% | -92.7% | -63.6% | -48.4% |
| Net Margin | -38.4% | -38.4% | -81.8% | -260.6% | -97.6% | -69.8% | -91.5% | -58.6% | -46.2% |
| Cash Flow | |||||||||
| Free Cash Flow | $-66.0M | $-66.0M | $-127.5M | $-148.5M | $-192.6M | $-142.1M | $-115.8M | $-83.2M | $-75.9M |
| Returns | |||||||||
| ROE | -40.6% | -40.6% | -68.3% | -145.4% | -25.4% | -14.2% | -18.3% | 28.4% | — |
| Growth & Yield | |||||||||
| Revenue Growth | -2.0% | -2.0% | -1.8% | -6.5% | 9.7% | 3.1% | 64.8% | 30.6% | — |
| EPS Growth | 57.1% | 57.1% | 70.8% | -140.9% | -2758.0% | 69.6% | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.