Industrials / Building Products & EquipmentBSE
$482.85
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 34% · confianza 19%
FCF escenarios
weak_data · normalized FCF $-1.1B · quality 44.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
37/100
D
Piotroski
3/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$21.2B
P/E
455.5x
↑EV/EBITDA
28.1x
↑ROE
0.9%
↓Gross Margin
29.8%
↑Debt/Equity
0.15
↓Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2022–2026 · 4 años de histórico normalizado
Revenue CAGR
+9.1%
FCF CAGR
—
FCF margin
-10.5%
FCF / Net income
-15.55x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $11.05B · net income $74.9M · FCF $-1.16B
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|---|
| Income Statement | ||||||
| Revenue | $11.05B | $11.05B | $11.82B | $9.82B | $9.11B | $7.81B |
| Net Income | $74.9M | $74.9M | $326.5M | $426.4M | $239.1M | $497.6M |
| EBITDA | $769.1M | $769.1M | $1.01B | $997.5M | $699.9M | $971.9M |
| EPS | 1.06 | 1.06 | 7.74 | 10.59 | 6.08 | 12.65 |
| Gross Margin | 29.8% | 29.8% | 30.0% | 27.8% | 21.7% | 24.6% |
| Operating Margin | 0.9% | 0.9% | 4.3% | 6.8% | 4.5% | 8.7% |
| Net Margin | 0.7% | 0.7% | 2.8% | 4.3% | 2.6% | 6.4% |
| Balance Sheet | ||||||
| Debt/Equity | 0.15 | 0.15 | 0.12 | 0.14 | 0.10 | 0.10 |
| Current Ratio | 1.37 | 1.37 | — | — | — | — |
| Cash Flow | ||||||
| Free Cash Flow | $-1.16B | $-1.16B | $-1.11B | $261.3M | $-40.3M | $-60.0M |
| Returns | ||||||
| ROE | 0.9% | 0.9% | 4.1% | 7.4% | 5.2% | 12.3% |
| Valuation | ||||||
| P/E | 455.52 | 455.52 | 51.51 | 63.80 | 88.33 | 40.62 |
| EV/EBITDA | 28.12 | 28.12 | 16.27 | 27.55 | 30.32 | 20.92 |
| P/B | 2.59 | 2.59 | 2.12 | 4.74 | 4.62 | 4.99 |
| Growth & Yield | ||||||
| Revenue Growth | -6.5% | -6.5% | 20.3% | 7.8% | — | — |
| EPS Growth | -86.3% | -86.3% | -26.9% | 74.2% | — | — |
| Dividend Yield | 0.1% | 0.1% | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
243.2%
EPS terminal req.
$42.84
Spread vs growth
-329.5%
5Y implied EPS CAGR
117.7%
EPS terminal req.
$51.84
Spread vs growth
-204.0%
10Y implied EPS CAGR
54.8%
EPS terminal req.
$83.49
Spread vs growth
-141.1%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.