Communication Services / Internet Content & InformationNYSE American
$2.66
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 25%
FCF escenarios
weak_data · normalized FCF $11.6M · quality 46.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
18/100
F
Piotroski
7/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$127M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-2587.7%
↓Gross Margin
50.7%
↑Debt/Equity
-20.22
↓Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2010–2025 · 15 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
29.1%
FCF / Net income
0.31x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $134.8M · net income $124.9M · FCF $39.2M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||||||
| Revenue | $134.8M | $134.8M | $125.9M | $143.6M | $220.9M | $189.1M | $128.0M | $53.3M | $5.7M | $76995.00 | — | — | — | — | — | — | — |
| Net Income | $124.9M | $124.9M | $-100.7M | $-55.6M | $-70.9M | $-89.9M | $-89.2M | $-38.5M | $-26.1M | $-6.3M | — | $-197138.00 | $-235755.00 | $-177259.00 | $568366.00 | $-262751.00 | $-204250.00 |
| EBITDA | $44.3M | $44.3M | $11.6M | $-13.2M | $-55.0M | $-83.1M | $-54.9M | $-36.3M | $-13.9M | $-5.8M | — | — | — | — | — | — | — |
| EPS | 2.62 | 2.62 | -2.85 | -2.49 | -4.02 | -7.87 | — | — | — | — | — | -0.02 | -0.03 | -0.02 | 0.06 | -0.03 | -0.03 |
| Gross Margin | 50.7% | 50.7% | 44.3% | 38.5% | 39.8% | 41.6% | 19.5% | 11.3% | -34.1% | -1965.9% | — | — | — | — | — | — | — |
| Operating Margin | 30.3% | 30.3% | 6.2% | -12.2% | -25.3% | -44.6% | -55.6% | -76.5% | -245.8% | -8246.4% | — | — | — | — | — | — | — |
| Net Margin | 92.6% | 92.6% | -80.0% | -38.7% | -32.1% | -47.6% | -69.7% | -72.2% | -457.3% | -8162.0% | — | — | — | — | — | — | — |
| Balance Sheet | |||||||||||||||||
| Debt/Equity | -20.22 | -20.22 | -0.85 | -1.73 | -1.26 | -1.25 | -3.06 | -0.84 | -0.02 | — | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||||||||
| Free Cash Flow | $39.2M | $39.2M | $-16.1M | — | $-11.8M | $-15.1M | $-33.5M | $-57.1M | $-7.4M | $-4.3M | — | — | — | — | — | — | — |
| Returns | |||||||||||||||||
| ROE | -2587.7% | -2587.7% | 77.3% | 94.2% | 135.9% | 174.0% | 439.3% | 103.9% | 243.2% | -210.6% | — | -9.4% | -10.5% | -7.4% | 22.6% | -7.2% | -5.2% |
| Growth & Yield | |||||||||||||||||
| Revenue Growth | 7.1% | 7.1% | -12.3% | -35.0% | 16.8% | 47.7% | 140.0% | 835.8% | 7303.3% | — | — | — | — | — | — | — | — |
| EPS Growth | 191.9% | 191.9% | -14.5% | 38.1% | 48.9% | — | — | — | — | — | — | 33.3% | -50.0% | -133.3% | 300.0% | 0.0% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
-55.2%
EPS terminal req.
$0.24
Spread vs growth
247.1%
5Y implied EPS CAGR
-35.8%
EPS terminal req.
$0.29
Spread vs growth
227.7%
10Y implied EPS CAGR
-16.0%
EPS terminal req.
$0.46
Spread vs growth
207.9%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.