Industrials / Airports & Air ServicesNasdaqCM
$7.18
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 34% · confianza 20%
FCF escenarios
weak_data · normalized FCF $-29.1M · quality 27.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
13/100
F
Piotroski
4/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$339M
P/E
N/A
•EV/EBITDA
N/A
•ROE
N/A
•Gross Margin
31.5%
↑Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2018–2025 · 7 años de histórico normalizado
Revenue CAGR
+2.1%
FCF CAGR
—
FCF margin
-8.7%
FCF / Net income
-3.39x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $335.3M · net income $8.6M · FCF $-29.1M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||
| Revenue | $335.3M | $335.3M | $345.1M | $334.5M | $408.5M | $340.4M | $208.9M | $304.2M | $290.7M |
| Net Income | $8.6M | $8.6M | $5.9M | $-5.6M | $43.9M | $36.1M | $8.1M | $15.5M | $8.9M |
| EBITDA | $35.1M | $35.1M | $25.8M | $-311000.00 | $66.0M | $69.7M | $35.5M | $52.1M | $55.3M |
| EPS | 0.18 | 0.18 | 0.11 | -0.15 | 0.83 | 0.76 | 7.39 | -516.98 | -668.04 |
| Gross Margin | 31.5% | 31.5% | 30.1% | 27.6% | 37.1% | 35.1% | 25.3% | 28.0% | 24.8% |
| Operating Margin | 4.7% | 4.7% | 2.8% | -3.2% | 13.5% | 16.6% | 5.4% | 7.3% | 8.8% |
| Net Margin | 2.6% | 2.6% | 1.7% | -1.7% | 10.7% | 10.6% | 3.9% | 5.1% | 3.0% |
| Balance Sheet | |||||||||
| Debt/Equity | — | — | — | — | — | — | — | 0.67 | — |
| Cash Flow | |||||||||
| Free Cash Flow | $-29.1M | $-29.1M | $-2.9M | $-185.5M | $-8.6M | $77.6M | $-14.4M | $43.8M | — |
| Returns | |||||||||
| ROE | — | — | — | — | — | — | — | 310.0% | 36063.4% |
| Growth & Yield | |||||||||
| Revenue Growth | -2.8% | -2.8% | 3.2% | -18.1% | 20.0% | 62.9% | -31.3% | 4.6% | — |
| EPS Growth | 63.6% | 63.6% | 173.3% | -118.1% | 9.2% | -89.7% | 101.4% | 22.6% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
52.4%
EPS terminal req.
$0.64
Spread vs growth
11.2%
5Y implied EPS CAGR
33.8%
EPS terminal req.
$0.77
Spread vs growth
29.9%
10Y implied EPS CAGR
21.3%
EPS terminal req.
$1.24
Spread vs growth
42.3%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.