Healthcare / Drug Manufacturers - Specialty & GenericNasdaqCM
$22.50
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 31% · confianza 25%
FCF escenarios
weak_data · normalized FCF $37.7M · quality 54.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
10/100
F
Piotroski
2/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$145M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-32.3%
↓Gross Margin
N/A
•Debt/Equity
0.42
↑Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2019–2025 · 6 años de histórico normalizado
Revenue CAGR
-10.4%
FCF CAGR
—
FCF margin
—
FCF / Net income
—
Latest source
Provider fallback
Margin decomposition
Último año: revenue $118.7M · net income $-30.4M · FCF —
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | $118.7M | $118.7M | $125.0M | $152.1M | $156.2M | $111.0M | $106.3M | $229.5M |
| Net Income | $-30.4M | $-30.4M | $-21.6M | $-331.9M | $109.6M | $-1.3M | $-28.1M | $-217.2M |
| EBITDA | $8.5M | $8.5M | $1.4M | $-215.3M | $72.8M | $38.5M | $-55.7M | $-91.5M |
| EPS | -4.74 | -4.74 | -3.40 | -4.67 | 2.03 | -0.03 | -1.07 | -3.07 |
| Operating Margin | -18.1% | -18.1% | -19.6% | -160.1% | 25.2% | 8.5% | -77.3% | -84.7% |
| Net Margin | -25.6% | -25.6% | -17.3% | -218.3% | 70.2% | -1.2% | -26.5% | -94.6% |
| Balance Sheet | ||||||||
| Debt/Equity | 0.42 | 0.42 | 0.32 | 0.28 | 0.29 | 0.60 | 1.30 | 4.68 |
| Cash Flow | ||||||||
| Free Cash Flow | — | — | $26.4M | $49.0M | $78.3M | $5.5M | $-65.6M | $89.0M |
| Returns | ||||||||
| ROE | -32.3% | -32.3% | -17.8% | -240.5% | 48.6% | -1.3% | -50.7% | -374.8% |
| Growth & Yield | ||||||||
| Revenue Growth | -5.0% | -5.0% | -17.8% | -2.7% | 40.7% | 4.5% | -53.7% | — |
| EPS Growth | -39.4% | -39.4% | 27.2% | -330.0% | 6866.7% | 97.2% | 65.1% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.