Technology / SolarNasdaqCM
$8.21
+0.36 (+4.52%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-8.4M · quality 50.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
35/100
D
Piotroski
6/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$0
P/E
N/A
•EV/EBITDA
N/A
•ROE
-234.7%
↓Gross Margin
-155.7%
↓Debt/Equity
0.44
↑TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2006–2025 · 19 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
-9034.4%
FCF / Net income
0.89x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $76773.0 · net income $-7.8M · FCF $-6.9M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||||||||||
| Revenue | $76773.00 | $76773.00 | $41893.00 | $458260.00 | $1.2M | $607783.00 | $66613.00 | $638380.00 | $862412.00 | $642179.00 | $1.7M | $6.5M | $5.3M | $1.3M | $1.2M | $3.9M | $2.5M | $1.5M | — | — | — |
| Net Income | $-7.8M | $-7.8M | $-9.1M | $-17.1M | $-19.8M | $-6.0M | $1.6M | $-4.9M | $-16.0M | $-18.6M | $-38.9M | $-45.8M | $-43.4M | $-30.1M | $-28.8M | $-105.7M | $-31.2M | $-20.9M | $-13.2M | $-6.5M | $-4.2M |
| EBITDA | $-7.2M | $-7.2M | $-7.9M | $-14.1M | $-16.3M | $-8.7M | $-2.3M | $-3.0M | $-6.2M | $-13.0M | $-21.0M | $-22.1M | — | — | — | — | — | — | — | — | — |
| EPS | -3.09 | -3.09 | -10.38 | -3419.00 | -13200.00 | -30800.00 | 6400.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross Margin | -155.7% | -155.7% | -254.2% | -312.9% | -64.5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating Margin | -10256.7% | -10256.7% | -19126.5% | -2697.1% | -1394.8% | -1446.3% | -3684.8% | -509.6% | -761.8% | -2203.1% | -1409.5% | -424.5% | — | — | — | — | — | — | — | — | — |
| Net Margin | -10202.5% | -10202.5% | -21794.3% | -3724.9% | -1615.5% | -987.2% | 2428.1% | -762.6% | -1859.5% | -2890.2% | -2223.4% | -700.6% | -812.6% | -2288.8% | -2403.0% | -2677.1% | -1258.7% | -1428.8% | — | — | — |
| Balance Sheet | |||||||||||||||||||||
| Debt/Equity | 0.44 | 0.44 | 0.61 | -2.77 | 2.20 | — | — | -0.23 | -0.22 | -0.34 | -0.38 | 2.11 | 0.75 | 0.39 | 0.19 | 0.13 | 0.05 | — | — | — | — |
| Current Ratio | 6.99 | 6.99 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||||||||||||
| Free Cash Flow | $-6.9M | $-6.9M | $-8.4M | $-13.4M | $-10.7M | $-9.7M | — | $-2.7M | $-4.0M | $-12.6M | $-16.9M | $-22.1M | $-28.2M | $-20.9M | $-23.9M | $-29.6M | $-32.6M | $-21.3M | — | — | — |
| Returns | |||||||||||||||||||||
| ROE | -234.7% | -234.7% | -270.1% | 1118.2% | -430.8% | 211.7% | -8.0% | 19.4% | 70.8% | 122.1% | 277.7% | -1776.0% | -565.6% | -195.2% | -84.1% | -211.5% | -21.3% | -13.6% | -9.5% | -13.4% | -38.4% |
| Valuation | |||||||||||||||||||||
| P/B | 6.29 | 6.29 | 0.82 | — | 8.84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Growth & Yield | |||||||||||||||||||||
| Revenue Growth | 83.3% | 83.3% | -90.9% | -62.5% | — | 812.4% | -89.6% | -26.0% | 34.3% | -63.2% | -73.3% | 22.5% | 305.3% | 10.0% | -69.7% | 59.2% | 69.5% | — | — | — | — |
| EPS Growth | 70.2% | 70.2% | 99.7% | 74.1% | — | -581.3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
+404.0%
Start / end P/E
n/dx → n/dx
EPS bridge
-10.38 → -3.09
Residual
+404.0%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.