Healthcare / BiotechnologyNYSE American
$1.18
-0.08 (-6.35%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-33.1M · quality 52.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
25/100
D
Piotroski
2/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$37M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-432.6%
↓Gross Margin
N/A
•Debt/Equity
0.22
↓TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2001–2025 · 24 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
-27426.7%
FCF / Net income
0.73x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $90000.0 · net income $-33.9M · FCF $-24.7M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||||||||||||||
| Revenue | $90000.00 | $90000.00 | — | $81000.00 | $1.0M | $1.1M | — | — | — | — | — | — | — | — | — | $0.00 | $0.00 | — | — | — | — | — | — | — | — | — |
| Net Income | $-33.9M | $-33.9M | $-38.2M | $-48.8M | $-33.0M | $-24.8M | $-22.2M | $-21.9M | $-23.7M | $-26.6M | $-24.3M | $-21.0M | $-24.7M | $-10.8M | $-8.4M | $-3.4M | $-467266.00 | $-3.4M | $-5.6M | $-5.6M | $-6.1M | $-4.6M | $-5.7M | $-3.5M | $-3.2M | $-5.1M |
| EBITDA | $-35.4M | $-35.4M | $-41.3M | $-51.1M | $-33.4M | $-24.4M | $-21.9M | $-21.7M | $-23.8M | — | $-26.8M | $-24.8M | $-22.4M | $-6.6M | $-7.9M | $-3.3M | — | — | — | — | — | — | — | — | — | — |
| EPS | -1.09 | -1.09 | -1.27 | -1.83 | -1.37 | -1.20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating Margin | -40274.4% | -40274.4% | — | -64098.8% | -3311.1% | -2182.2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Margin | -37652.2% | -37652.2% | — | -60269.1% | -3205.5% | -2165.6% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Balance Sheet | ||||||||||||||||||||||||||
| Debt/Equity | 0.22 | 0.22 | 0.05 | 0.06 | 0.04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Current Ratio | 5.89 | 5.89 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | ||||||||||||||||||||||||||
| Free Cash Flow | $-24.7M | $-24.7M | $-33.1M | $-47.5M | $8.3M | $-21.0M | $-21.9M | $-21.5M | $-20.7M | $-21.6M | $-20.8M | $-18.6M | $-14.5M | $-6.3M | $-5.2M | — | — | — | — | — | — | — | — | — | — | — |
| Returns | ||||||||||||||||||||||||||
| ROE | -432.6% | -432.6% | -116.7% | -134.2% | -49.7% | -33.7% | -36.2% | -388.0% | -268.4% | -194.6% | -135.1% | -95.7% | 1284.1% | 690.8% | -729.8% | -347.3% | -117.1% | -405.4% | -134.0% | -162.4% | -331.9% | -6166.6% | -1306.0% | -224.4% | 190.6% | 293.8% |
| Valuation | ||||||||||||||||||||||||||
| P/B | 4.70 | 4.70 | 1.32 | 3.69 | 3.59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Growth & Yield | ||||||||||||||||||||||||||
| Revenue Growth | — | — | — | -92.1% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EPS Growth | 14.2% | 14.2% | 30.6% | -33.6% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-23.4%
Start / end P/E
n/dx → n/dx
EPS bridge
-1.27 → -1.09
Residual
-23.4%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.