Technology / Semiconductor Equipment & MaterialsNasdaqCM
$9.67
-0.31 (-3.11%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-14.6M · quality 57.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
36/100
D
Piotroski
2/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$374M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-109.8%
↓Gross Margin
-393.8%
↓Debt/Equity
0.07
↓TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2015–2025 · 10 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
-22953.8%
FCF / Net income
0.74x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $65000.0 · net income $-20.2M · FCF $-14.9M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||
| Revenue | $65000.00 | $65000.00 | $135000.00 | $550000.00 | $382000.00 | $400000.00 | $62000.00 | $533000.00 | $246000.00 | $110000.00 | $0.00 | — |
| Net Income | $-20.2M | $-20.2M | $-18.4M | $-19.8M | $-17.4M | $-15.7M | $-14.9M | $-13.3M | $-12.9M | $-13.1M | $-12.6M | $-9.5M |
| EBITDA | $-18.9M | $-18.9M | $-16.9M | $-18.2M | $-15.7M | $-15.5M | $-14.9M | $-13.6M | $-13.1M | $-13.2M | $-10.0M | $-5.5M |
| EPS | — | — | -0.68 | -0.80 | -0.75 | -0.70 | — | — | — | — | — | — |
| Gross Margin | -393.8% | -393.8% | 8.9% | 94.9% | 78.8% | 100.0% | 79.0% | 52.5% | 39.8% | 64.5% | — | — |
| Operating Margin | -32496.9% | -32496.9% | -14323.0% | -3759.5% | -4588.0% | -3882.3% | -24064.5% | -2556.3% | -5338.6% | -12009.1% | — | — |
| Net Margin | -31036.9% | -31036.9% | -13655.6% | -3598.2% | -4565.7% | -3928.5% | -23996.8% | -2495.3% | -5242.7% | -11880.0% | — | — |
| Balance Sheet | ||||||||||||
| Debt/Equity | 0.07 | 0.07 | 0.08 | 0.20 | 0.24 | — | — | — | — | — | — | — |
| Current Ratio | 19.34 | 19.34 | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | ||||||||||||
| Free Cash Flow | $-14.9M | $-14.9M | $-13.3M | $-14.6M | $-12.5M | $-12.6M | $-12.2M | $-10.5M | $-9.8M | $-9.3M | $-6.8M | — |
| Returns | ||||||||||||
| ROE | -109.8% | -109.8% | -73.5% | -108.9% | -85.9% | -55.4% | -39.8% | -96.6% | -72.7% | -77.5% | -48.8% | 72.5% |
| Valuation | ||||||||||||
| P/B | 17.02 | 17.02 | 17.96 | 8.32 | 7.11 | — | — | — | — | — | — | — |
| Growth & Yield | ||||||||||||
| Revenue Growth | -51.9% | -51.9% | -75.5% | 44.0% | — | 545.2% | -88.4% | 116.7% | 123.6% | — | — | — |
| EPS Growth | — | — | 15.0% | -6.7% | — | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
+57.2%
Start / end P/E
n/dx → n/dx
EPS bridge
-0.68 → n/d
Residual
+57.2%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.