Healthcare / BiotechnologyNasdaqGS
$2.98
-0.05 (-1.65%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-30.8M · quality 51.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
8/100
F
Piotroski
1/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$276M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-48.9%
↓Gross Margin
N/A
•Debt/Equity
N/A
•TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2005–2025 · 20 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
—
FCF / Net income
0.84x
Latest source
Provider fallback
Margin decomposition
Último año: revenue — · net income $-46.4M · FCF $-39.0M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||||||||||
| Net Income | $-46.4M | $-46.4M | $-43.0M | $-47.5M | $-48.0M | $-37.9M | $-26.3M | $-26.3M | $-17.3M | $-13.5M | $-14.7M | $-12.1M | $-10.0M | $-3.7M | $-8.3M | $-7.3M | $-8.8M | $-5.5M | $-5.4M | $-1.6M | $-25532.00 | $-91625.00 |
| EBITDA | $-46.4M | $-46.4M | $-43.0M | $-46.5M | $-47.6M | — | — | — | — | — | — | — | $-3.0M | $-2.1M | $-4.3M | $-6.2M | $-5.6M | — | — | — | — | — |
| EPS | -0.54 | -0.54 | -0.52 | -0.60 | -0.62 | -0.54 | — | — | — | — | -0.42 | -0.65 | -1.02 | -0.48 | -1.16 | -1.16 | -1.64 | — | — | — | — | — |
| Balance Sheet | ||||||||||||||||||||||
| Debt/Equity | — | — | — | — | — | — | — | — | — | — | — | 0.00 | 29.69 | — | — | — | — | — | — | — | — | — |
| Current Ratio | 20.87 | 20.87 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | ||||||||||||||||||||||
| Free Cash Flow | $-39.0M | $-39.0M | $-30.8M | $-27.8M | $-24.2M | — | — | — | — | — | — | — | $-2.7M | — | — | — | — | — | — | — | — | — |
| Returns | ||||||||||||||||||||||
| ROE | -48.9% | -48.9% | -35.8% | -33.5% | -33.7% | -25.1% | -96.5% | -129.6% | -77.3% | -52.0% | -233.6% | -94.5% | -5175.0% | 150.2% | 288.7% | 639.6% | 296.7% | 142.6% | 233.5% | 341.6% | 164.6% | 352.1% |
| Valuation | ||||||||||||||||||||||
| P/B | 2.68 | 2.68 | 3.88 | 3.45 | 5.67 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Growth & Yield | ||||||||||||||||||||||
| EPS Growth | -3.8% | -3.8% | 13.3% | 3.2% | — | — | — | — | — | — | 35.4% | 36.3% | -112.5% | 58.6% | 0.0% | 29.3% | — | — | — | — | — | — |
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-60.4%
Start / end P/E
n/dx → n/dx
EPS bridge
-0.52 → -0.54
Residual
-60.4%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.