Consumer Cyclical / Specialty RetailNYSE
$10.72
-0.16 (-1.49%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-19.2M · quality 38.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
19/100
F
Piotroski
3/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$368M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-24.2%
↓Gross Margin
21.0%
↓Debt/Equity
1.04
↑TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2014–2025 · 11 años de histórico normalizado
Revenue CAGR
-0.7%
FCF CAGR
—
FCF margin
-6.1%
FCF / Net income
1.49x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $1.61B · net income $-65.8M · FCF $-98.3M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||
| Revenue | $1.61B | $1.61B | $1.57B | $1.54B | $1.50B | — | $1.85B | $2.03B | $2.20B | $1.87B | $1.81B | $1.77B | $1.75B |
| Net Income | $-65.8M | $-65.8M | $-75.7M | $-101.9M | $-68.9M | — | $-38.3M | $-24.4M | $-252.6M | $5.4M | $84000.00 | $19.1M | $35.1M |
| EBITDA | $-6.2M | $-6.2M | $-5.2M | $-26.9M | $-18.1M | — | $19.1M | $38.2M | $-197.1M | $66.9M | $57.3M | $84.1M | $106.3M |
| EPS | -2.50 | -2.50 | -28.46 | -42.28 | -28.99 | — | -80.00 | -52.00 | -540.00 | 11.00 | 0.00 | 33.00 | 88.00 |
| Gross Margin | 21.0% | 21.0% | 22.0% | 22.6% | 22.9% | — | 23.9% | 25.9% | 25.3% | 24.5% | 25.1% | 25.0% | 25.0% |
| Operating Margin | 1.0% | 1.0% | -0.5% | -3.3% | -3.6% | — | -2.3% | -1.4% | -11.9% | 0.7% | 0.3% | 1.9% | 3.3% |
| Net Margin | -4.1% | -4.1% | -4.8% | -6.6% | -4.6% | — | -2.1% | -1.2% | -11.5% | 0.3% | 0.0% | 1.1% | 2.0% |
| Balance Sheet | |||||||||||||
| Debt/Equity | 1.04 | 1.04 | 5.15 | 3.57 | 2.38 | — | — | — | — | — | — | — | — |
| Current Ratio | 1.42 | 1.42 | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||||
| Free Cash Flow | $-98.3M | $-98.3M | $-19.2M | $66.6M | $-32.4M | — | $-44.9M | $75.4M | $17.2M | — | — | — | — |
| Returns | |||||||||||||
| ROE | -24.2% | -24.2% | -94.2% | -77.9% | -30.2% | — | -9.2% | -5.4% | -54.0% | 0.8% | 0.0% | 2.6% | 4.7% |
| Valuation | |||||||||||||
| P/B | 1.02 | 1.02 | 0.73 | 2.76 | 2.79 | — | — | — | — | — | — | — | — |
| Growth & Yield | |||||||||||||
| Revenue Growth | 2.7% | 2.7% | 1.6% | 3.2% | — | — | -9.0% | -7.7% | 17.6% | 3.7% | 2.0% | 1.4% | — |
| EPS Growth | 91.2% | 91.2% | 32.7% | -45.9% | — | — | -53.8% | 90.4% | -5009.1% | — | -100.0% | -62.5% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-11.6%
Start / end P/E
n/dx → n/dx
EPS bridge
-28.46 → -2.50
Residual
-11.6%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.