Communication Services / Internet Content & InformationNasdaqCM
$13.61
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 34% · confianza 20%
FCF escenarios
weak_data · normalized FCF $-2.0M · quality 36.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
12/100
F
Piotroski
5/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$98M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-9.1%
↓Gross Margin
73.0%
↑Debt/Equity
0.72
↑Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2019–2025 · 6 años de histórico normalizado
Revenue CAGR
-16.7%
FCF CAGR
-0.8%
FCF margin
6.9%
FCF / Net income
-6.07x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $251.7M · net income $-2.9M · FCF $17.4M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | $251.7M | $251.7M | $418.8M | $527.1M | $692.2M | $873.6M | $863.6M | $755.8M |
| Net Income | $-2.9M | $-2.9M | $-71.6M | $-152.6M | $-194.2M | $-228.4M | $-21.4M | $32.3M |
| EBITDA | $14.2M | $14.2M | $-34.8M | $-101.4M | $-128.3M | $-237.7M | $38.0M | $63.5M |
| EPS | -0.41 | -0.41 | -10.51 | -24.47 | -31.58 | -0.83 | -0.09 | 0.12 |
| Gross Margin | 73.0% | 73.0% | 68.6% | 61.3% | 53.4% | 62.4% | 71.1% | 72.2% |
| Operating Margin | 2.2% | 2.2% | -15.8% | -26.7% | -29.3% | -34.0% | -0.7% | 2.5% |
| Net Margin | -1.1% | -1.1% | -17.1% | -29.0% | -28.1% | -26.1% | -2.5% | 4.3% |
| Balance Sheet | ||||||||
| Debt/Equity | 0.72 | 0.72 | 0.34 | 0.26 | 0.19 | — | — | — |
| Cash Flow | ||||||||
| Free Cash Flow | $17.4M | $17.4M | $-2.0M | $-29.1M | $-73.7M | $-293.2M | $23.5M | $18.2M |
| Returns | ||||||||
| ROE | -9.1% | -9.1% | -254.3% | -184.4% | -91.8% | -59.3% | -21.6% | 36.9% |
| Growth & Yield | ||||||||
| Revenue Growth | -39.9% | -39.9% | -20.5% | -23.9% | -20.8% | 1.2% | 14.3% | — |
| EPS Growth | 96.1% | 96.1% | 57.0% | 22.5% | -3704.8% | -822.2% | -175.0% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.