Technology / Consumer ElectronicsNasdaqCM
$0.93
+0.05 (+5.68%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 34% · confianza 17%
FCF escenarios
weak_data · normalized FCF $-945000.00 · quality 15.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
4/100
F
Piotroski
3/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$4M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-1897.2%
↓Gross Margin
30.8%
↓Debt/Equity
33.10
↑TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2015–2025 · 10 años de histórico normalizado
Revenue CAGR
+41.6%
FCF CAGR
—
FCF margin
-3.1%
FCF / Net income
0.14x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $109.2M · net income $-23.8M · FCF $-3.4M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||
| Revenue | $109.2M | $109.2M | $135.9M | $176.7M | $221.8M | $185.2M | $54.9M | $33.0M | $37.8M | $25.7M | $20.4M | $3.4M |
| Net Income | $-23.8M | $-23.8M | $-28.3M | $-39.2M | $-3.7M | $-13.8M | $-16.2M | $-9.4M | $-7.2M | $-6.5M | $-2.1M | $-2.3M |
| EBITDA | $-4.4M | $-4.4M | $537000.00 | $-17.6M | $15.4M | $4.6M | $-10.1M | $-7.2M | $-6.1M | $-6.5M | $-932868.00 | — |
| EPS | -39.74 | -39.74 | -90.69 | -128.40 | -16.80 | -55.20 | -93.60 | — | — | — | — | — |
| Gross Margin | 30.8% | 30.8% | 34.5% | 35.8% | 29.2% | 25.1% | 18.0% | 27.1% | 22.9% | 24.9% | 36.4% | 32.6% |
| Operating Margin | -15.0% | -15.0% | -14.3% | -0.6% | 1.4% | -1.4% | -23.2% | -24.4% | -18.5% | -28.1% | -6.3% | -60.7% |
| Net Margin | -21.8% | -21.8% | -20.9% | -22.2% | -1.7% | -7.5% | -29.4% | -28.5% | -19.0% | -25.4% | -10.1% | -66.9% |
| Balance Sheet | ||||||||||||
| Debt/Equity | 33.10 | 33.10 | -3.54 | 2.94 | 0.94 | 0.79 | 0.55 | -1.86 | 0.38 | — | — | — |
| Current Ratio | 1.63 | 1.63 | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | ||||||||||||
| Free Cash Flow | $-3.4M | $-3.4M | $-945000.00 | $10.3M | $84000.00 | — | — | — | — | — | — | — |
| Returns | ||||||||||||
| ROE | -1897.2% | -1897.2% | 219.7% | -233.8% | -7.2% | -25.9% | -36.3% | 1453.2% | -90.1% | -72.3% | -97.5% | -5469.1% |
| Valuation | ||||||||||||
| EV/EBITDA | — | — | 78.38 | — | 3.70 | — | — | — | — | — | — | — |
| P/B | 0.47 | 0.47 | — | 0.59 | 0.43 | — | — | — | — | — | — | — |
| Growth & Yield | ||||||||||||
| Revenue Growth | -19.6% | -19.6% | -23.1% | -20.3% | — | 237.4% | 66.2% | -12.7% | 47.0% | 26.4% | 503.2% | — |
| EPS Growth | 56.2% | 56.2% | 29.4% | -664.3% | — | 41.0% | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-91.2%
Start / end P/E
n/dx → n/dx
EPS bridge
-90.69 → -39.74
Residual
-91.2%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.