Consumer Defensive / Beverages - Non-AlcoholicNasdaqCM
$2.31
+0.01 (+0.43%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 24%
FCF escenarios
weak_data · normalized FCF $-2.3M · quality 46.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
9/100
F
Piotroski
2/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$37M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-202.6%
↓Gross Margin
21.9%
↓Debt/Equity
3.70
↑TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2011–2025 · 14 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
-12.6%
FCF / Net income
0.66x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $14.2M · net income $-2.7M · FCF $-1.8M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||||
| Revenue | $14.2M | $14.2M | $10.7M | $8.1M | $9.2M | $6.7M | $2.6M | $4.3M | $4.2M | $2.0M | $1.5M | $490905.00 | $110085.00 | $8928.00 | — | — |
| Net Income | $-2.7M | $-2.7M | $-2.8M | $-2.8M | $-6.1M | $-1.3M | $-4.2M | $-5.6M | $-7.3M | $-8.9M | $-10.2M | $-7.2M | $-2.6M | $-2.0M | $-345880.00 | $-64841.00 |
| EBITDA | $-2.5M | $-2.5M | $-2.5M | $-2.4M | $-4.9M | $-1.5M | $-3.7M | $-4.6M | $-5.7M | $-8.6M | $-9.7M | $-6.6M | $-2.2M | $-1.8M | $-343375.00 | — |
| EPS | — | — | -0.19 | -0.21 | -0.47 | -0.10 | — | — | — | — | — | — | — | — | — | — |
| Gross Margin | 21.9% | 21.9% | 34.2% | 35.5% | 15.7% | 37.4% | 29.8% | 53.7% | 50.6% | 44.6% | 47.0% | 42.8% | 55.9% | 0.5% | — | — |
| Operating Margin | -20.5% | -20.5% | -25.9% | -34.6% | -58.8% | -31.3% | -163.9% | -120.4% | -145.9% | -446.2% | -682.0% | -1381.9% | -2080.7% | -20603.7% | — | — |
| Net Margin | -19.0% | -19.0% | -26.4% | -34.7% | -67.0% | -18.9% | -161.7% | -129.9% | -172.9% | -446.2% | -699.2% | -1472.0% | -2346.8% | -22804.5% | — | — |
| Balance Sheet | ||||||||||||||||
| Debt/Equity | 3.70 | 3.70 | 1.44 | — | 0.01 | — | 0.49 | 4.99 | -103.14 | 0.00 | 0.00 | 0.04 | — | — | — | — |
| Current Ratio | 0.38 | 0.38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | ||||||||||||||||
| Free Cash Flow | $-1.8M | $-1.8M | $-2.3M | $-2.9M | $-2.7M | $-2.0M | $-3.3M | $-3.8M | $-5.2M | $-7.9M | — | — | — | — | — | — |
| Returns | ||||||||||||||||
| ROE | -202.6% | -202.6% | -488.8% | -112.8% | -209.1% | -14.9% | -178.7% | -1971.4% | 20893.7% | -214.1% | -93.4% | -675.5% | -95.4% | 2229.2% | -59.1% | 101.6% |
| Valuation | ||||||||||||||||
| P/B | 27.74 | 27.74 | 65.77 | 7.42 | 5.51 | — | — | — | — | — | — | — | — | — | — | — |
| Growth & Yield | ||||||||||||||||
| Revenue Growth | 32.6% | 32.6% | 31.9% | -11.3% | — | 160.9% | -40.4% | 1.7% | 112.1% | 37.0% | 196.9% | 345.9% | 1133.0% | — | — | — |
| EPS Growth | — | — | 9.5% | 55.3% | — | — | — | — | — | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-7.2%
Start / end P/E
n/dx → n/dx
EPS bridge
-0.19 → n/d
Residual
-7.2%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.