Industrials / Industrial DistributionNYSE
$46.19
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 30% · confianza 25%
FCF escenarios
weak_data · normalized FCF $45.1M · quality 60.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
18/100
F
Piotroski
4/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$363M
P/E
N/A
•EV/EBITDA
N/A
•ROE
0.0%
↓Gross Margin
15.3%
↓Debt/Equity
0.48
↑Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2010–2026 · 16 años de histórico normalizado
Revenue CAGR
+3.7%
FCF CAGR
—
FCF margin
1.1%
FCF / Net income
150.00x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $2.95B · net income $219000.0 · FCF $32.9M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2026 | 2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||||
| Revenue | $2.95B | $2.95B | $2.95B | $3.14B | $4.45B | $3.10B | $2.64B | $2.86B | $1.82B | $1.88B | $1.98B | $2.15B | $1.91B | $1.76B | $1.65B |
| Net Income | $219000.00 | $219000.00 | $53.1M | $48.5M | $296.2M | $80.9M | $-17.7M | $-17.7M | $63.0M | $16.1M | $-13.9M | $-40.6M | $-23.0M | $-38.6M | $-61.5M |
| EBITDA | $72.4M | $72.4M | $126.1M | $170.5M | $466.7M | $171.1M | $65.4M | $12.5M | $39.0M | $51.0M | $23.0M | $-12.2M | $14.1M | $2.3M | $719000.00 |
| EPS | 0.02 | 0.02 | 6.19 | 5.39 | 31.51 | 8.55 | -1.89 | -5.21 | 6.81 | 1.77 | -1.61 | — | — | — | — |
| Gross Margin | 15.3% | 15.3% | 16.6% | 16.8% | 18.7% | 15.4% | 13.5% | 11.6% | 12.7% | 12.1% | 11.6% | 10.6% | 12.1% | 12.0% | 11.7% |
| Operating Margin | 1.1% | 1.1% | 3.0% | 4.4% | 9.9% | 4.6% | 1.3% | -0.5% | 1.7% | 2.2% | 0.7% | -1.0% | 0.3% | -0.5% | -1.0% |
| Net Margin | 0.0% | 0.0% | 1.8% | 1.5% | 6.7% | 2.6% | -0.7% | -0.6% | 3.5% | 0.9% | -0.7% | -1.9% | -1.2% | -2.2% | -3.7% |
| Balance Sheet | |||||||||||||||
| Debt/Equity | 0.48 | 0.48 | 0.46 | 0.46 | 0.50 | 5.44 | -17.58 | -33.96 | 7.90 | -9.07 | -11.11 | -65.66 | -17.89 | 39.25 | — |
| Cash Flow | |||||||||||||||
| Free Cash Flow | $32.9M | $32.9M | $45.1M | $278.8M | $364.4M | $51.3M | $-15.1M | $38.8M | $-3.3M | $40.8M | $-15.3M | $-44.8M | $-77.1M | $-56.9M | $-21.7M |
| Returns | |||||||||||||||
| ROE | 0.0% | 0.0% | 8.2% | 7.7% | 50.2% | 136.9% | 67.7% | 120.4% | 180.0% | -53.9% | 38.5% | 688.7% | 111.8% | -460.6% | -120.9% |
| Growth & Yield | |||||||||||||||
| Revenue Growth | 0.0% | 0.0% | -5.9% | -29.5% | 43.7% | 17.4% | -7.9% | 57.7% | -3.5% | -5.0% | -8.0% | 12.8% | 8.7% | 6.6% | — |
| EPS Growth | -99.7% | -99.7% | 14.8% | -82.9% | 268.5% | 552.4% | 63.7% | -176.5% | 284.7% | 209.9% | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
489.6%
EPS terminal req.
$4.10
Spread vs growth
-589.2%
5Y implied EPS CAGR
201.2%
EPS terminal req.
$4.96
Spread vs growth
-300.9%
10Y implied EPS CAGR
82.0%
EPS terminal req.
$7.99
Spread vs growth
-181.7%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.