Communication Services / Internet Content & InformationNasdaqCM
$0.82
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 24%
FCF escenarios
weak_data · normalized FCF $-20.7M · quality 54.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
9/100
F
Piotroski
2/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$31M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-116.9%
↓Gross Margin
N/A
•Debt/Equity
0.56
↑Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2019–2025 · 6 años de histórico normalizado
Revenue CAGR
-8.6%
FCF CAGR
—
FCF margin
-11.2%
FCF / Net income
0.36x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $185.3M · net income $-57.7M · FCF $-20.7M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | $185.3M | $185.3M | $189.9M | $230.4M | $325.8M | $383.8M | $321.3M | $317.9M |
| Net Income | $-57.7M | $-57.7M | $-10.1M | $-88.6M | $-201.0M | $24.7M | $10.3M | $-37.2M |
| EBITDA | $-32.1M | $-32.1M | $-4.4M | $-24.5M | $-91.9M | $-1.8M | $29.6M | $-20.8M |
| EPS | -1.53 | -1.53 | -0.27 | -2.48 | -5.82 | -0.03 | 0.00 | -3.15 |
| Operating Margin | -25.8% | -25.8% | -12.4% | -19.5% | -35.2% | -6.2% | 3.8% | -12.7% |
| Net Margin | -31.2% | -31.2% | -5.3% | -38.4% | -61.7% | 6.4% | 3.2% | -11.7% |
| Balance Sheet | ||||||||
| Debt/Equity | 0.56 | 0.56 | 0.00 | 0.31 | 0.80 | 0.38 | -0.06 | — |
| Cash Flow | ||||||||
| Free Cash Flow | $-20.7M | $-20.7M | $-21.4M | $-7.1M | $-13.3M | $-4.2M | $22.8M | $-20.7M |
| Returns | ||||||||
| ROE | -116.9% | -116.9% | -9.6% | -81.4% | -105.1% | 6.7% | -3.3% | — |
| Growth & Yield | ||||||||
| Revenue Growth | -2.4% | -2.4% | -17.6% | -29.3% | -15.1% | 19.4% | 1.1% | — |
| EPS Growth | -466.7% | -466.7% | 89.1% | 57.4% | -19300.0% | — | 100.0% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.