Communication Services / Telecom ServicesNYSE
$62.39
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 22% · confianza 25%
FCF escenarios
weak_data · normalized FCF $292.1M · quality 48.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
8/100
F
Piotroski
2/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$354M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-24.9%
↓Gross Margin
N/A
•Debt/Equity
2.24
↑Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2013–2025 · 12 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
—
FCF / Net income
-0.78x
Latest source
Provider fallback
Margin decomposition
Último año: revenue — · net income $-356.5M · FCF $278.1M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||
| Revenue | — | — | — | — | — | — | — | — | — | $960.0M | $819.6M | $807.3M | $814.8M | $825.7M |
| Net Income | $-356.5M | $-356.5M | $14.5M | $224.6M | $213.1M | $291.8M | $304.4M | $178.6M | $164.8M | $235.2M | $100.3M | $91.8M | $147.3M | $104.5M |
| EBITDA | $131.2M | $131.2M | $783.6M | $869.8M | $889.5M | $795.6M | $735.0M | $527.1M | $465.6M | $418.0M | $334.9M | $308.1M | $298.0M | $290.2M |
| EPS | -63.21 | -63.21 | 2.57 | 38.08 | 34.73 | 46.49 | 51.27 | 31.12 | 28.77 | 40.92 | 17.38 | 15.67 | 25.21 | 17.89 |
| Operating Margin | — | — | — | — | — | — | — | — | — | 24.6% | 22.8% | 20.3% | 20.1% | 19.9% |
| Net Margin | — | — | — | — | — | — | — | — | — | 24.5% | 12.2% | 11.4% | 18.1% | 12.7% |
| Balance Sheet | ||||||||||||||
| Debt/Equity | 2.24 | 2.24 | 2.01 | 2.03 | 2.21 | 2.16 | 1.47 | 2.08 | 1.52 | 1.77 | 1.15 | 1.20 | — | — |
| Cash Flow | ||||||||||||||
| Free Cash Flow | $278.1M | $278.1M | $377.8M | $292.1M | $323.9M | $312.4M | $281.1M | $229.4M | $190.0M | $145.1M | $126.3M | $80.1M | — | — |
| Returns | ||||||||||||||
| ROE | -24.9% | -24.9% | 0.8% | 12.4% | 12.3% | 16.3% | 20.4% | 21.2% | 21.2% | 34.8% | 21.2% | 20.3% | 17.1% | 12.5% |
| Growth & Yield | ||||||||||||||
| Revenue Growth | — | — | — | — | — | — | — | — | — | 17.1% | 1.5% | -0.9% | -1.3% | — |
| EPS Growth | -2559.5% | -2559.5% | -93.3% | 9.6% | -25.3% | -9.3% | 64.7% | 8.2% | -29.7% | 135.4% | 10.9% | -37.8% | 40.9% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.