Technology / Communication EquipmentJakartaID
$244.00
+14.00 (+6.09%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 25%
FCF escenarios
weak_data · normalized FCF $1.7B · quality 43.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
27/100
D
Piotroski
3/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$325.3B
P/E
N/A
•EV/EBITDA
N/A
•ROE
0.3%
↓Gross Margin
16.6%
↓Debt/Equity
0.20
↓TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2016–2025 · 9 años de histórico normalizado
Revenue CAGR
+3.5%
FCF CAGR
—
FCF margin
-10.7%
FCF / Net income
-21.16x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $293.16B · net income $1.48B · FCF $-31.22B
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||
| Revenue | $293.16B | $293.16B | $291.36B | $349.50B | $615.33B | $422.88B | $282.01B | $381.58B | $444.99B | $256.27B | $215.03B |
| Net Income | $1.48B | $1.48B | $3.90B | $-22.38B | $44.49B | $38.73B | $28.52B | $55.52B | $34.93B | $20.01B | $12.61B |
| EBITDA | $33.38B | $33.38B | $31.52B | $2.17B | $85.70B | $66.30B | $47.56B | $83.43B | $81.15B | $40.17B | $26.96B |
| EPS | 1.13 | 1.13 | 3.25 | -18.65 | 41.77 | 19.71 | 35.39 | 20.47 | 36.39 | 20.85 | 68.01 |
| Gross Margin | 16.6% | 16.6% | 16.9% | 7.9% | 18.9% | 22.7% | 26.4% | 29.1% | 23.3% | 21.4% | 19.6% |
| Operating Margin | 3.7% | 3.7% | 4.9% | -4.8% | 12.1% | 12.6% | 12.9% | 19.8% | 15.9% | 12.1% | 8.8% |
| Net Margin | 0.5% | 0.5% | 1.3% | -6.4% | 7.2% | 9.2% | 10.1% | 14.6% | 7.9% | 7.8% | 5.9% |
| Balance Sheet | |||||||||||
| Debt/Equity | 0.20 | 0.20 | 0.36 | 0.47 | 0.43 | 0.16 | 0.17 | 0.12 | 0.10 | 0.14 | 0.18 |
| Current Ratio | 2.36 | 2.36 | 1.99 | 1.61 | 1.63 | 2.36 | 2.44 | 3.16 | 2.07 | 1.57 | 2.07 |
| Cash Flow | |||||||||||
| Free Cash Flow | $-31.22B | $-31.22B | $27.57B | $1.69B | $-76.95B | $-74.30B | $9.60B | $-11.34B | $4.65B | $7.55B | $-12.12B |
| Returns | |||||||||||
| ROE | 0.3% | 0.3% | 0.9% | -5.5% | 10.2% | 10.6% | 8.4% | 17.0% | 15.7% | 10.4% | 7.0% |
| Growth & Yield | |||||||||||
| Revenue Growth | 0.6% | 0.6% | -16.6% | -43.2% | 45.5% | 50.0% | -26.1% | -14.3% | 73.6% | 19.2% | — |
| EPS Growth | -65.2% | -65.2% | 117.4% | -144.6% | 111.9% | -44.3% | 72.9% | -43.8% | 74.6% | -69.3% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
167.5%
EPS terminal req.
$21.65
Spread vs growth
-232.7%
5Y implied EPS CAGR
87.5%
EPS terminal req.
$26.20
Spread vs growth
-152.7%
10Y implied EPS CAGR
43.6%
EPS terminal req.
$42.19
Spread vs growth
-108.8%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-31.8%
Start / end P/E
110.1x → 215.6x
EPS bridge
3.25 → 1.13
Residual
-62.5%
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.