Healthcare / Health Information ServicesNasdaqGS
$6.31
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 22% · confianza 25%
FCF escenarios
weak_data · normalized FCF $81.0M · quality 74.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
25/100
D
Piotroski
6/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$967M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-0.2%
↓Gross Margin
N/A
•Debt/Equity
0.27
↑Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2019–2025 · 6 años de histórico normalizado
Revenue CAGR
+12.3%
FCF CAGR
+17.5%
FCF margin
22.6%
FCF / Net income
-59.29x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $418.8M · net income $-1.6M · FCF $94.6M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | $418.8M | $418.8M | $385.1M | $354.3M | $335.6M | $286.1M | $243.5M | $208.5M |
| Net Income | $-1.6M | $-1.6M | $-12.1M | $-55.4M | $14.7M | $-13.3M | $-49.4M | $-8.9M |
| EBITDA | $96.2M | $96.2M | $66.3M | $15.3M | $34.3M | $15.7M | $-22.0M | $22.2M |
| EPS | -0.01 | -0.01 | -0.08 | -0.35 | 0.09 | -0.09 | -0.37 | -0.07 |
| Operating Margin | 5.0% | 5.0% | -0.4% | -11.5% | 9.7% | 4.7% | -10.0% | 9.4% |
| Net Margin | -0.4% | -0.4% | -3.1% | -15.6% | 4.4% | -4.6% | -20.3% | -4.3% |
| Balance Sheet | ||||||||
| Debt/Equity | 0.27 | 0.27 | 0.28 | 0.28 | 0.27 | 0.28 | 0.36 | — |
| Cash Flow | ||||||||
| Free Cash Flow | $94.6M | $94.6M | $78.8M | $81.0M | $91.1M | $59.2M | $43.9M | $35.9M |
| Returns | ||||||||
| ROE | -0.2% | -0.2% | -1.1% | -5.3% | 1.4% | -1.3% | -6.0% | -1.8% |
| Growth & Yield | ||||||||
| Revenue Growth | 8.7% | 8.7% | 8.7% | 5.6% | 17.3% | 17.5% | 16.8% | — |
| EPS Growth | 87.5% | 87.5% | 77.1% | -488.9% | 200.0% | 75.7% | -428.6% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.