Healthcare / BiotechnologyNasdaqCM
$2.97
-0.17 (-5.41%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 32% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-33.2M · quality 69.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
19/100
F
Piotroski
2/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$24M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-255.2%
↓Gross Margin
N/A
•Debt/Equity
0.05
↓TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2003–2025 · 22 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
—
FCF / Net income
1.06x
Latest source
Provider fallback
Margin decomposition
Último año: revenue — · net income $-21.8M · FCF $-23.1M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||||||||||||
| Net Income | $-21.8M | $-21.8M | $-44.6M | $-42.8M | $-31.8M | $-24.1M | $-15.1M | $-14.1M | $-13.2M | $-13.6M | $-6.2M | $-5.5M | $-8.1M | $-10.8M | $-8.8M | $-7.4M | $-4.6M | $-6.2M | $-6.1M | $-5.1M | $-963440.00 | $-481837.00 | $-342761.00 | $-295790.00 |
| EBITDA | $-22.8M | $-22.8M | $-51.5M | $-38.8M | $-28.7M | $-24.0M | $-15.1M | $-14.0M | $-13.2M | $-12.1M | $-9.1M | $-8.4M | $-9.5M | $-12.0M | $-8.3M | $-6.5M | $-3.6M | — | — | — | — | — | — | — |
| EPS | -8.35 | -8.35 | -41.89 | -105.00 | -121.50 | -130.50 | -552.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Balance Sheet | ||||||||||||||||||||||||
| Debt/Equity | 0.05 | 0.05 | 0.03 | -0.04 | 0.07 | — | — | — | — | — | — | 0.20 | 0.07 | 0.26 | 0.04 | — | — | — | — | — | — | — | — | — |
| Current Ratio | 1.90 | 1.90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | ||||||||||||||||||||||||
| Free Cash Flow | $-23.1M | $-23.1M | $-47.7M | $-33.2M | $-25.4M | $-22.7M | $-14.0M | $-11.7M | $-11.8M | $-11.4M | $-8.4M | — | — | — | $-31.8M | $-6.1M | $-3.4M | — | — | — | — | — | — | — |
| Returns | ||||||||||||||||||||||||
| ROE | -255.2% | -255.2% | -311.9% | 282.1% | -389.9% | -83.0% | -27.5% | -155.6% | -99.8% | -126.1% | -45.6% | -333.1% | -120.2% | -634.4% | -86.6% | -78.4% | -3409.2% | -150.7% | -61.9% | -201.5% | -14.7% | -120.4% | -742.3% | -76.1% |
| Valuation | ||||||||||||||||||||||||
| P/B | 0.91 | 0.91 | 0.91 | — | 1.60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Growth & Yield | ||||||||||||||||||||||||
| EPS Growth | 80.1% | 80.1% | 60.1% | 13.6% | — | 76.4% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-61.9%
Start / end P/E
n/dx → n/dx
EPS bridge
-41.89 → -8.35
Residual
-61.9%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.