Technology / Information Technology ServicesNasdaqGS
$1.73
-0.02 (-1.14%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 23%
FCF escenarios
weak_data · normalized FCF $-106.0M · quality 27.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
20/100
D
Piotroski
1/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$268M
P/E
N/A
•EV/EBITDA
10.8x
↓ROE
-24.8%
↓Gross Margin
18.1%
↓Debt/Equity
1.23
↑TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2014–2025 · 11 años de histórico normalizado
Revenue CAGR
-7.2%
FCF CAGR
—
FCF margin
-5.1%
FCF / Net income
0.91x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $3.04B · net income $-170.0M · FCF $-154.0M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||
| Revenue | $3.04B | $3.04B | $3.36B | $3.72B | $3.86B | $4.14B | $4.16B | $4.47B | $5.39B | $6.02B | $6.36B | $6.61B | $6.88B |
| Net Income | $-170.0M | $-170.0M | $426.0M | $-296.0M | $-182.0M | $-28.0M | $-118.0M | $-1.93B | $-416.0M | $181.0M | $-983.0M | $-414.0M | $-81.0M |
| EBITDA | $82.0M | $82.0M | $783.0M | $43.0M | $187.0M | — | — | — | — | — | — | $704.0M | $861.0M |
| EPS | -1.14 | -1.14 | 2.23 | -1.41 | -0.89 | -0.18 | -0.61 | -9.29 | -2.06 | 0.83 | -4.85 | -2.04 | -0.40 |
| Gross Margin | 18.1% | 18.1% | 18.7% | 22.4% | 21.8% | — | — | — | — | 17.4% | 14.3% | 10.4% | — |
| Operating Margin | -1.9% | -1.9% | -1.2% | 2.8% | 4.2% | — | — | — | — | — | — | 1.6% | 1.1% |
| Net Margin | -5.6% | -5.6% | 12.7% | -8.0% | -4.7% | -0.7% | -2.8% | -43.3% | -7.7% | 3.0% | -15.5% | -6.3% | -1.2% |
| Balance Sheet | |||||||||||||
| Debt/Equity | 1.23 | 1.23 | 0.99 | 2.37 | 1.67 | — | — | — | — | — | — | — | — |
| Current Ratio | 1.59 | 1.59 | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||||
| Free Cash Flow | $-154.0M | $-154.0M | $-106.0M | $-4.0M | $-9.0M | $163.0M | $85.0M | $-16.0M | $104.0M | $204.0M | — | — | — |
| Returns | |||||||||||||
| ROE | -24.8% | -24.8% | 50.8% | -47.1% | -19.8% | — | — | — | — | — | — | — | — |
| Valuation | |||||||||||||
| P/E | — | — | 1.84 | — | — | — | — | — | — | — | — | — | — |
| EV/EBITDA | 10.76 | 10.76 | 1.59 | 40.58 | 9.82 | — | — | — | — | — | — | — | — |
| P/B | 0.40 | 0.40 | 0.94 | 1.19 | 0.97 | — | — | — | — | — | — | — | — |
| Growth & Yield | |||||||||||||
| Revenue Growth | -9.4% | -9.4% | -9.8% | -3.5% | — | -0.6% | -6.8% | -17.2% | -10.4% | -5.3% | -3.8% | -4.0% | — |
| EPS Growth | -151.1% | -151.1% | 258.2% | -58.4% | — | 70.5% | 93.4% | -351.0% | -348.2% | 117.1% | -137.7% | -410.0% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-26.7%
Start / end P/E
n/dx → n/dx
EPS bridge
2.23 → -1.14
Residual
-26.7%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.