Healthcare / BiotechnologyNasdaqCM
$1.48
-0.42 (-22.11%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 32% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-37.8M · quality 80.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
25/100
D
Piotroski
4/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$101M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-101.0%
↓Gross Margin
N/A
•Debt/Equity
0.02
↓TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2001–2025 · 24 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
-6402.5%
FCF / Net income
0.83x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $593000.0 · net income $-45.9M · FCF $-38.0M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||||||||||||||
| Revenue | $593000.00 | $593000.00 | $683000.00 | $488000.00 | $386000.00 | $359000.00 | $366000.00 | $244632.00 | $378325.00 | $505404.00 | $381072.00 | $312812.00 | $280178.00 | $259246.00 | $450404.00 | $257696.00 | — | — | — | — | — | — | — | — | — | — |
| Net Income | $-45.9M | $-45.9M | $-45.4M | $-41.4M | $-38.7M | $-28.3M | $-19.3M | $-16.4M | $-16.5M | $-24.9M | $-39.2M | $-27.5M | $-14.3M | $-11.8M | $-11.6M | $-2.2M | $-5.4M | $-2.5M | $-5.2M | $-4.7M | $-7.8M | $-5.4M | $-383021.00 | $-481609.00 | $-524224.00 | $-267599.00 |
| EBITDA | $-48.1M | $-48.1M | $-47.7M | $-45.0M | $-39.7M | $-28.4M | $-18.6M | $-16.2M | $-16.2M | $-24.3M | $-39.1M | $-24.9M | $-14.7M | $-10.6M | $-4.8M | $-3.0M | — | — | — | — | — | — | — | — | — | — |
| EPS | -0.69 | -0.69 | -0.95 | -0.93 | -0.89 | -0.73 | -1.08 | — | -8.26 | -51.76 | -98.64 | -87.12 | -63.36 | -50.40 | -64.08 | — | — | — | — | — | — | — | — | — | — | — |
| Operating Margin | -8256.3% | -8256.3% | -7123.1% | -9305.7% | -10337.3% | -8037.6% | -5214.8% | -6817.8% | -4507.6% | -5064.4% | -10534.9% | -8079.5% | -5334.2% | -4123.7% | -1076.6% | -1155.2% | — | — | — | — | — | — | — | — | — | — |
| Net Margin | -7732.0% | -7732.0% | -6651.7% | -8492.0% | -10026.9% | -7880.5% | -5275.1% | -6709.7% | -4351.1% | -4928.1% | -10287.7% | -8782.0% | -5113.0% | -4555.9% | -2567.9% | -868.9% | — | — | — | — | — | — | — | — | — | — |
| Balance Sheet | ||||||||||||||||||||||||||
| Debt/Equity | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Current Ratio | 3.27 | 3.27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | ||||||||||||||||||||||||||
| Free Cash Flow | $-38.0M | $-38.0M | $-37.8M | $-31.5M | $-34.8M | $-23.2M | $-16.5M | $-13.3M | $-13.2M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Returns | ||||||||||||||||||||||||||
| ROE | -101.0% | -101.0% | -54.8% | -59.4% | -36.4% | -20.1% | -15.1% | -224.5% | -163.2% | -382.8% | -198.3% | -56.4% | -171.6% | -57.9% | -533.2% | 52.9% | 109.1% | 65.6% | 127.6% | 284.6% | -225.4% | -168.3% | 24.3% | 40.3% | 72.9% | 111.3% |
| Valuation | ||||||||||||||||||||||||||
| P/B | 2.18 | 2.18 | 2.70 | 1.01 | 0.59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Growth & Yield | ||||||||||||||||||||||||||
| Revenue Growth | -13.2% | -13.2% | 40.0% | 26.4% | — | -1.9% | 49.6% | -35.3% | -25.1% | 32.6% | 21.8% | 11.6% | 8.1% | -42.4% | 74.8% | — | — | — | — | — | — | — | — | — | — | — |
| EPS Growth | 27.4% | 27.4% | -2.2% | -4.5% | — | 32.4% | — | — | 84.0% | 47.5% | -13.2% | -37.5% | -25.7% | 21.3% | — | — | — | — | — | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-56.6%
Start / end P/E
n/dx → n/dx
EPS bridge
-0.95 → -0.69
Residual
-56.6%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.