Technology / Information Technology ServicesNYSE American
$0.68
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 34% · confianza 18%
FCF escenarios
weak_data · normalized FCF $-2.1M · quality 30.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
5/100
F
Piotroski
4/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$64M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-6.7%
↓Gross Margin
36.6%
↑Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2020–2025 · 5 años de histórico normalizado
Revenue CAGR
+31.7%
FCF CAGR
—
FCF margin
-4.0%
FCF / Net income
0.88x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $52.9M · net income $-2.4M · FCF $-2.1M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Income Statement | |||||||
| Revenue | $52.9M | $52.9M | $44.8M | $45.2M | $42.2M | $25.1M | $13.3M |
| Net Income | $-2.4M | $-2.4M | $-10.0M | $-17.8M | $-14.9M | $-7.5M | $-2.7M |
| EBITDA | $-1.3M | $-1.3M | $-5.0M | $-14.1M | $-7.9M | $-5.8M | $362287.00 |
| EPS | -0.03 | -0.03 | -0.18 | -0.38 | -0.55 | -0.41 | -0.17 |
| Gross Margin | 36.6% | 36.6% | 40.8% | 41.3% | 41.7% | 44.2% | 46.3% |
| Operating Margin | -5.3% | -5.3% | -16.2% | -36.8% | -23.6% | -30.8% | -11.0% |
| Net Margin | -4.5% | -4.5% | -22.3% | -39.3% | -35.3% | -30.1% | -20.3% |
| Balance Sheet | |||||||
| Debt/Equity | — | — | 0.40 | 0.62 | 0.48 | 0.55 | — |
| Cash Flow | |||||||
| Free Cash Flow | $-2.1M | $-2.1M | $1.1M | $-2.3M | $900881.00 | $-1.4M | $1.0M |
| Returns | |||||||
| ROE | -6.7% | -6.7% | -49.5% | -137.5% | -85.0% | -49.3% | -103.8% |
| Growth & Yield | |||||||
| Revenue Growth | 18.1% | 18.1% | -1.1% | 7.2% | 68.3% | 87.9% | — |
| EPS Growth | 83.3% | 83.3% | 52.6% | 30.9% | -34.1% | -141.2% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.