Consumer Cyclical / Auto & Truck DealershipsNYSE
$7.49
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 25% · confianza 25%
FCF escenarios
weak_data · normalized FCF n/d · quality 36.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
5/100
F
Piotroski
1/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$476M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-39.3%
↓Gross Margin
N/A
•Debt/Equity
6.18
↑Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2014–2025 · 11 años de histórico normalizado
Revenue CAGR
+8.4%
FCF CAGR
—
FCF margin
—
FCF / Net income
—
Latest source
Provider fallback
Margin decomposition
Último año: revenue $6.37B · net income $-89.8M · FCF —
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||
| Revenue | $6.37B | $6.37B | $6.10B | $6.23B | $6.97B | $6.91B | $5.45B | $4.89B | $4.79B | $4.28B | $3.52B | $3.28B | $2.63B |
| Net Income | $-89.8M | $-89.8M | $-38.6M | $33.4M | $123.7M | $278.5M | $122.3M | $-60.6M | $10.4M | $29.9M | $188.9M | $174.3M | $123.6M |
| EBITDA | $275.5M | $275.5M | $229.8M | $335.7M | $648.8M | $866.0M | $528.2M | $68.7M | $250.3M | $387.5M | $301.2M | $264.4M | $209.7M |
| EPS | — | — | — | — | — | — | 3.09 | -1.62 | 0.28 | 1.12 | 0.07 | — | — |
| Operating Margin | 2.8% | 2.8% | 2.4% | 4.3% | 8.2% | 11.6% | 8.7% | 0.2% | 4.2% | 8.3% | 7.9% | 7.3% | 7.0% |
| Net Margin | -1.4% | -1.4% | -0.6% | 0.5% | 1.8% | 4.0% | 2.2% | -1.2% | 0.2% | 0.7% | 5.4% | 5.3% | 4.7% |
| Balance Sheet | |||||||||||||
| Debt/Equity | 6.18 | 6.18 | 4.57 | 8.90 | 10.04 | 8.72 | 41.93 | -36.28 | 26.60 | 18.55 | -21.69 | — | — |
| Returns | |||||||||||||
| ROE | -39.3% | -39.3% | -11.8% | 19.8% | 83.7% | 176.2% | 457.0% | 185.9% | 23.3% | 59.1% | -635.1% | -56.7% | — |
| Growth & Yield | |||||||||||||
| Revenue Growth | 4.4% | 4.4% | -2.0% | -10.6% | 0.8% | 26.9% | 11.3% | 2.1% | 12.0% | 21.7% | 7.2% | 24.4% | — |
| EPS Growth | — | — | — | — | — | — | 290.7% | -678.6% | -75.0% | 1500.0% | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.