Technology / Software - ApplicationNYSE
$5.43
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 32% · confianza 24%
FCF escenarios
weak_data · normalized FCF $71.8M · quality 34.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
18/100
F
Piotroski
4/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$1.4B
P/E
N/A
•EV/EBITDA
N/A
•ROE
3.9%
↓Gross Margin
67.4%
↑Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2020–2026 · 6 años de histórico normalizado
Revenue CAGR
+17.6%
FCF CAGR
+45.9%
FCF margin
18.4%
FCF / Net income
6.89x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $857.2M · net income $22.9M · FCF $157.8M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | $857.2M | $857.2M | $796.4M | $732.4M | $618.2M | $492.4M | $386.9M | $324.3M |
| Net Income | $22.9M | $22.9M | $121.6M | $51.4M | $-55.7M | $-111.5M | $-38.0M | $-39.8M |
| EBITDA | $59.3M | $59.3M | $42.6M | $49.4M | $-39.2M | $-91.4M | $-19.9M | $-31.1M |
| EPS | 0.09 | 0.09 | 0.44 | 0.18 | -0.21 | -0.57 | -0.42 | -0.47 |
| Gross Margin | 67.4% | 67.4% | 72.2% | 75.5% | 73.5% | 70.0% | 68.4% | 62.0% |
| Operating Margin | 4.7% | 4.7% | 3.0% | 4.6% | -8.3% | -20.2% | -6.6% | -11.0% |
| Net Margin | 2.7% | 2.7% | 15.3% | 7.0% | -9.0% | -22.6% | -9.8% | -12.3% |
| Balance Sheet | ||||||||
| Debt/Equity | — | — | — | — | — | 0.00 | 0.41 | — |
| Cash Flow | ||||||||
| Free Cash Flow | $157.8M | $157.8M | $71.8M | $62.9M | $20.6M | $-39.1M | $4.6M | $16.3M |
| Returns | ||||||||
| ROE | 3.9% | 3.9% | 19.9% | 7.6% | -10.1% | -21.6% | -19.6% | — |
| Growth & Yield | ||||||||
| Revenue Growth | 7.6% | 7.6% | 8.7% | 18.5% | 25.5% | 27.3% | 19.3% | — |
| EPS Growth | -79.5% | -79.5% | 144.4% | 185.7% | 63.2% | -35.7% | 10.6% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
74.9%
EPS terminal req.
$0.48
Spread vs growth
-154.5%
5Y implied EPS CAGR
45.3%
EPS terminal req.
$0.58
Spread vs growth
-124.9%
10Y implied EPS CAGR
26.4%
EPS terminal req.
$0.94
Spread vs growth
-106.0%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.