Industrials / Electrical Equipment & PartsNasdaqCM
$2.23
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 24%
FCF escenarios
weak_data · normalized FCF $-24.6M · quality 59.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
8/100
F
Piotroski
4/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$27M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-606.6%
↓Gross Margin
26.7%
↑Debt/Equity
0.80
↑Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2020–2025 · 5 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
-47.6%
FCF / Net income
0.40x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $58.6M · net income $-69.9M · FCF $-27.9M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Income Statement | |||||||
| Revenue | $58.6M | $58.6M | $50.6M | $64.4M | $86.3M | $78.0M | — |
| Net Income | $-69.9M | $-69.9M | $-40.6M | $-13.8M | $-40.0M | $4.3M | — |
| EBITDA | $-20.9M | $-20.9M | $-24.4M | $-26.2M | $-33.5M | $7.1M | — |
| EPS | -14.80 | -14.80 | -59.15 | -2.36 | -1.04 | 0.11 | — |
| Gross Margin | 26.7% | 26.7% | 23.0% | 24.0% | 27.4% | 38.0% | — |
| Operating Margin | -39.5% | -39.5% | -50.9% | -42.6% | -39.9% | 8.3% | — |
| Net Margin | -119.3% | -119.3% | -80.2% | -21.5% | -46.4% | 5.6% | — |
| Balance Sheet | |||||||
| Debt/Equity | 0.80 | 0.80 | -3.15 | 2.72 | 7.09 | — | — |
| Cash Flow | |||||||
| Free Cash Flow | $-27.9M | $-27.9M | $-9.9M | $-24.6M | $-52.6M | $-16.5M | — |
| Returns | |||||||
| ROE | -606.6% | -606.6% | 431.9% | -49.5% | -372.3% | 27.3% | — |
| Growth & Yield | |||||||
| Revenue Growth | 15.8% | 15.8% | -21.3% | -25.3% | 10.6% | — | — |
| EPS Growth | 75.0% | 75.0% | -2406.4% | -126.9% | -1045.5% | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.