Consumer Defensive / Education & Training ServicesOTC Markets OTCPK
$2.01
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-30.3M · quality 66.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
22/100
D
Piotroski
5/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$436M
P/E
N/A
•EV/EBITDA
N/A
•ROE
385.5%
↑Gross Margin
N/A
•Debt/Equity
-4.92
↓Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2019–2025 · 6 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
-5.5%
FCF / Net income
0.46x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $502.7M · net income $-60.6M · FCF $-27.8M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | $502.7M | $502.7M | $393.4M | $324.2M | $252.5M | $203.0M | $187.5M | — |
| Net Income | $-60.6M | $-60.6M | $-64.7M | $-83.1M | $152000.00 | $-10.9M | $-14.3M | — |
| EBITDA | $-29.1M | $-29.1M | $-53.8M | $-71.1M | $-77.5M | $-42.5M | $-5.0M | — |
| EPS | -0.54 | -0.54 | -0.71 | -0.92 | -0.21 | -0.16 | -0.24 | — |
| Operating Margin | -7.2% | -7.2% | -15.3% | -23.8% | -32.5% | -22.6% | -4.4% | — |
| Net Margin | -12.1% | -12.1% | -16.4% | -25.6% | 0.1% | -5.4% | -7.6% | — |
| Balance Sheet | ||||||||
| Debt/Equity | -4.92 | -4.92 | 25.95 | 1.52 | 0.65 | 0.00 | 0.23 | — |
| Cash Flow | ||||||||
| Free Cash Flow | $-27.8M | $-27.8M | $-30.3M | $-40.9M | $-67.3M | $-35.5M | $-686000.00 | — |
| Returns | ||||||||
| ROE | 385.5% | 385.5% | -1801.7% | -145.7% | 0.1% | -10.5% | -51.0% | — |
| Growth & Yield | ||||||||
| Revenue Growth | 27.8% | 27.8% | 21.3% | 28.4% | 24.4% | 8.3% | — | — |
| EPS Growth | 23.9% | 23.9% | 22.8% | -338.1% | -31.2% | 33.3% | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.