Communication Services / EntertainmentNYSE
$102.73
+0.90 (+0.88%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 23% · confianza 25%
FCF escenarios
weak_data · normalized FCF $8.6B · quality 68.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
38/100
D
Piotroski
8/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$178.4B
P/E
16.4x
↑EV/EBITDA
11.8x
↑ROE
11.3%
↑Gross Margin
37.8%
↓Debt/Equity
0.41
↑TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2017–2025 · 8 años de histórico normalizado
Revenue CAGR
+7.0%
FCF CAGR
—
FCF margin
10.7%
FCF / Net income
0.81x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $94.42B · net income $12.40B · FCF $10.08B
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||
| Revenue | $94.42B | $94.42B | $91.36B | $88.90B | $82.72B | $67.42B | $65.39B | $69.61B | $59.43B | $55.14B |
| Net Income | $12.40B | $12.40B | $4.97B | $2.35B | $3.15B | $2.00B | $-2.86B | $11.05B | $12.60B | $8.98B |
| EBITDA | $19.14B | $19.14B | $14.63B | $12.11B | $12.00B | $12.88B | $13.45B | $19.01B | $18.70B | $17.56B |
| EPS | 6.85 | 6.85 | 2.72 | 1.29 | 1.72 | 1.09 | -1.58 | 6.64 | 8.36 | 5.69 |
| Gross Margin | 37.8% | 37.8% | 35.8% | 33.4% | 34.2% | — | — | — | — | — |
| Operating Margin | 14.6% | 14.6% | 13.0% | 10.1% | 8.2% | 11.5% | 12.4% | 21.3% | 26.4% | 26.8% |
| Net Margin | 13.1% | 13.1% | 5.4% | 2.6% | 3.8% | 3.0% | -4.4% | 15.9% | 21.2% | 16.3% |
| Balance Sheet | ||||||||||
| Debt/Equity | 0.41 | 0.41 | 0.48 | 0.50 | 0.54 | 0.55 | 0.63 | 0.43 | 0.35 | — |
| Current Ratio | 0.68 | 0.68 | — | — | — | — | — | — | — | — |
| Cash Flow | ||||||||||
| Free Cash Flow | $10.08B | $10.08B | $8.56B | $4.90B | $1.07B | — | — | — | — | — |
| Returns | ||||||||||
| ROE | 11.3% | 11.3% | 4.9% | 2.4% | 3.3% | 2.3% | -3.4% | 12.4% | 25.8% | — |
| Valuation | ||||||||||
| P/E | 16.44 | 16.44 | 34.98 | 64.29 | 56.49 | — | — | — | — | — |
| EV/EBITDA | 11.77 | 11.77 | 14.83 | 15.48 | 18.13 | — | — | — | — | — |
| P/B | 1.69 | 1.69 | 1.73 | 1.53 | 1.87 | — | — | — | — | — |
| Growth & Yield | ||||||||||
| Revenue Growth | 3.4% | 3.4% | 2.8% | 7.5% | — | 3.1% | -6.1% | 17.1% | 7.8% | — |
| EPS Growth | 151.8% | 151.8% | 110.9% | -25.0% | — | 169.0% | -123.8% | -20.6% | 46.9% | — |
| Dividend Yield | 1.5% | 1.5% | — | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
10.0%
EPS terminal req.
$9.12
Spread vs growth
141.8%
5Y implied EPS CAGR
10.0%
EPS terminal req.
$11.03
Spread vs growth
141.8%
10Y implied EPS CAGR
10.0%
EPS terminal req.
$17.76
Spread vs growth
141.8%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-7.7%
Start / end P/E
41.6x → 15.0x
EPS bridge
2.72 → 6.85
Residual
-97.0%
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.