Healthcare / Health Information ServicesNasdaqCM
$7.81
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 32% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-31.0M · quality 63.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
10/100
F
Piotroski
1/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$57M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-61.4%
↓Gross Margin
N/A
•Debt/Equity
0.45
↑Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2012–2025 · 13 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
—
FCF / Net income
0.63x
Latest source
Provider fallback
Margin decomposition
Último año: revenue — · net income $-41.7M · FCF $-26.1M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||||
| Revenue | — | — | — | — | — | — | — | — | $7.4M | $5.2M | $2.8M | $823000.00 | $51000.00 | $0.00 | — |
| Net Income | $-41.7M | $-41.7M | $-42.7M | $-59.4M | $-62.2M | $-76.8M | $-29.4M | $-17.7M | $-17.8M | $-15.7M | $-10.9M | $-7.1M | $-12.9M | $-13.9M | $-5.7M |
| EPS | 10.12 | 10.12 | 12.27 | 1.93 | 2.54 | 4.07 | 4.01 | — | — | — | — | — | — | — | — |
| Gross Margin | — | — | — | — | — | — | — | — | 23.9% | 25.4% | -29.6% | -103.9% | -5317.6% | — | — |
| Operating Margin | — | — | — | — | — | — | — | — | -239.2% | -278.9% | -396.0% | -935.4% | -22270.6% | — | — |
| Net Margin | — | — | — | — | — | — | — | — | -240.8% | -304.5% | -388.4% | -867.8% | -25249.0% | — | — |
| Balance Sheet | |||||||||||||||
| Debt/Equity | 0.45 | 0.45 | 0.33 | 0.42 | 0.23 | 0.00 | — | — | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||||||
| Free Cash Flow | $-26.1M | $-26.1M | $-38.7M | $-31.0M | $-48.3M | $-50.7M | $-17.9M | $-15.8M | $-11.5M | $-10.8M | $-9.2M | — | — | — | — |
| Returns | |||||||||||||||
| ROE | -61.4% | -61.4% | -59.4% | -102.2% | -77.7% | -89.7% | -104.6% | -93.9% | -199.5% | -399.5% | 166.4% | 452.0% | 243.2% | 16198.8% | 531.5% |
| Growth & Yield | |||||||||||||||
| Revenue Growth | — | — | — | — | — | — | — | — | 43.0% | 84.4% | 240.6% | 1513.7% | — | — | — |
| EPS Growth | -17.5% | -17.5% | 535.8% | -24.0% | -37.6% | 1.5% | — | — | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
-59.1%
EPS terminal req.
$0.69
Spread vs growth
41.6%
5Y implied EPS CAGR
-39.2%
EPS terminal req.
$0.84
Spread vs growth
21.7%
10Y implied EPS CAGR
-18.2%
EPS terminal req.
$1.35
Spread vs growth
0.7%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.