Industrials / Business Equipment & SuppliesNYSE
$20.55
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 25% · confianza 25%
FCF escenarios
weak_data · normalized FCF n/d · quality 50.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
14/100
F
Piotroski
6/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$520M
P/E
N/A
•EV/EBITDA
N/A
•ROE
13.8%
↑Gross Margin
30.7%
↑Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2010–2026 · 16 años de histórico normalizado
Revenue CAGR
-1.7%
FCF CAGR
—
FCF margin
—
FCF / Net income
—
Latest source
Provider fallback
Margin decomposition
Último año: revenue $392.4M · net income $42.6M · FCF —
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||||||
| Revenue | $392.4M | $392.4M | $394.6M | $420.1M | $431.8M | $400.0M | $358.0M | $438.4M | $400.8M | $370.2M | $356.9M | $385.9M | $380.4M | $542.4M | $533.5M | $517.0M | $550.0M | $517.7M |
| Net Income | $42.6M | $42.6M | $40.2M | $42.6M | $47.3M | $29.0M | $24.1M | $38.3M | $37.4M | $32.9M | $1.8M | $35.7M | $-44.5M | $13.2M | $24.7M | $31.4M | $44.6M | $35.2M |
| EPS | 1.66 | 1.66 | 1.54 | 1.64 | 1.82 | 1.11 | 0.93 | 1.47 | 1.45 | — | 0.07 | 1.39 | -1.72 | 0.50 | 0.95 | 1.21 | 1.72 | 1.36 |
| Gross Margin | 30.7% | 30.7% | 29.7% | 29.8% | 30.3% | 28.7% | 29.0% | 29.4% | 30.8% | 31.7% | 29.3% | 30.1% | 30.3% | 26.5% | 23.3% | 25.2% | 28.1% | 26.1% |
| Operating Margin | 13.4% | 13.4% | 13.2% | 13.4% | 15.3% | 10.9% | 10.0% | 11.6% | 12.5% | 12.9% | 11.7% | 13.2% | 14.3% | 6.1% | 7.6% | 10.0% | 12.9% | 11.3% |
| Net Margin | 10.9% | 10.9% | 10.2% | 10.1% | 11.0% | 7.2% | 6.7% | 8.7% | 9.3% | 8.9% | 0.5% | 9.3% | -11.7% | 2.4% | 4.6% | 6.1% | 8.1% | 6.8% |
| Balance Sheet | ||||||||||||||||||
| Debt/Equity | — | — | — | — | — | — | — | — | 0.10 | 0.11 | 0.12 | 0.13 | 0.37 | 0.29 | 0.16 | 0.25 | 0.14 | — |
| Returns | ||||||||||||||||||
| ROE | 13.8% | 13.8% | 13.3% | 12.2% | 14.3% | 9.5% | 8.0% | 13.0% | 12.9% | 12.6% | 0.7% | 12.0% | -15.6% | 3.6% | 6.8% | 8.7% | 12.8% | 11.2% |
| Growth & Yield | ||||||||||||||||||
| Revenue Growth | -0.6% | -0.6% | -6.1% | -2.7% | 8.0% | 11.7% | -18.3% | 9.4% | 8.3% | 3.7% | -7.5% | 1.5% | -29.9% | 1.7% | 3.2% | -6.0% | 6.2% | — |
| EPS Growth | 7.8% | 7.8% | -6.1% | -9.9% | 64.0% | 19.4% | -36.7% | 1.4% | — | — | -95.0% | 180.8% | -444.0% | -47.4% | -21.5% | -29.7% | 26.5% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
3.2%
EPS terminal req.
$1.82
Spread vs growth
4.6%
5Y implied EPS CAGR
5.9%
EPS terminal req.
$2.21
Spread vs growth
1.9%
10Y implied EPS CAGR
7.9%
EPS terminal req.
$3.55
Spread vs growth
-0.1%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.