Communication Services / Advertising AgenciesNYSE
$4.99
-0.01 (-0.20%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 24% · confianza 25%
FCF escenarios
weak_data · normalized FCF $34.3M · quality 33.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
31/100
D
Piotroski
4/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$988M
P/E
N/A
•EV/EBITDA
24.1x
↑ROE
-9.1%
↓Gross Margin
63.6%
↑Debt/Equity
1.50
↑TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2015–2025 · 10 años de histórico normalizado
Revenue CAGR
+4.2%
FCF CAGR
—
FCF margin
7.4%
FCF / Net income
-1.12x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $463.4M · net income $-30.7M · FCF $34.3M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||
| Revenue | $463.4M | $463.4M | $398.8M | $382.8M | $325.9M | $145.5M | $127.4M | $360.9M | $380.7M | $341.7M | $323.7M | $306.4M |
| Net Income | $-30.7M | $-30.7M | $2.2M | $-8.2M | $130.8M | $-79.7M | $-633.6M | $-50.0M | $-25.1M | $81.8M | $22.2M | $19.6M |
| EBITDA | $58.2M | $58.2M | $83.6M | $83.3M | $242.0M | $-17.1M | $-622.0M | $27.3M | $42.5M | $131.3M | $140.4M | $121.0M |
| EPS | -0.15 | -0.15 | -0.07 | -0.78 | 0.46 | -1.62 | -9.09 | -0.70 | -0.34 | 1.13 | 0.35 | 0.31 |
| Gross Margin | 63.6% | 63.6% | 63.0% | 64.1% | 64.3% | — | — | — | — | — | — | — |
| Operating Margin | 4.9% | 4.9% | 13.2% | 8.3% | 1.5% | -44.5% | -526.4% | -6.8% | -1.1% | 25.8% | 31.0% | 26.7% |
| Net Margin | -6.6% | -6.6% | 0.6% | -2.1% | 40.1% | -54.8% | -497.3% | -13.9% | -6.6% | 23.9% | 6.9% | 6.4% |
| Balance Sheet | ||||||||||||
| Debt/Equity | 1.50 | 1.50 | 1.05 | -4.50 | -12.97 | — | — | — | — | — | — | — |
| Current Ratio | 0.91 | 0.91 | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | ||||||||||||
| Free Cash Flow | $34.3M | $34.3M | $37.0M | $28.8M | $164.8M | $88.5M | $-38.0M | $66.2M | $103.1M | $109.9M | $90.6M | — |
| Returns | ||||||||||||
| ROE | -9.1% | -9.1% | 0.6% | 8.9% | -395.2% | 65.9% | 16673.7% | -7.8% | -3.5% | 10.7% | 4.2% | 3.9% |
| Valuation | ||||||||||||
| P/E | — | — | — | — | 7.61 | — | — | — | — | — | — | — |
| EV/EBITDA | 24.05 | 24.05 | 11.60 | 7.18 | 1.79 | — | — | — | — | — | — | — |
| P/B | 2.93 | 2.93 | 1.96 | — | — | — | — | — | — | — | — | — |
| Growth & Yield | ||||||||||||
| Revenue Growth | 16.2% | 16.2% | 4.2% | 17.5% | — | 14.2% | -64.7% | -5.2% | 11.4% | 5.6% | 5.6% | — |
| EPS Growth | -114.3% | -114.3% | 91.0% | -269.6% | — | 82.2% | -1198.6% | -105.9% | -130.1% | 222.9% | 12.9% | — |
| Dividend Yield | 1.2% | 1.2% | — | — | — | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
+10.2%
Start / end P/E
n/dx → n/dx
EPS bridge
-0.07 → -0.15
Residual
+9.0%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.