Consumer Defensive / Household & Personal ProductsNYSE
$21.25
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 24% · confianza 25%
FCF escenarios
weak_data · normalized FCF n/d · quality 56.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
18/100
F
Piotroski
3/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$979M
P/E
N/A
•EV/EBITDA
N/A
•ROE
1.6%
↓Gross Margin
41.6%
↑Debt/Equity
0.89
↑Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2008–2025 · 17 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
—
FCF / Net income
—
Latest source
Provider fallback
Margin decomposition
Último año: revenue $2.22B · net income $25.4M · FCF —
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||||||||
| Revenue | $2.22B | $2.22B | $2.25B | $2.25B | $2.17B | $2.09B | $1.95B | $2.14B | $2.23B | $2.30B | — | — | — | — | — | — | — | — | — |
| Net Income | $25.4M | $25.4M | $98.6M | $114.7M | $99.5M | $117.8M | $67.6M | $-372.2M | $103.3M | $5.7M | $178.7M | $-275.3M | $356.1M | $407.0M | $408.9M | — | $403.0M | $297.8M | $329.3M |
| EBITDA | $185.4M | $185.4M | $287.3M | $318.4M | $272.2M | $327.0M | $264.8M | $337.6M | — | — | — | — | — | — | — | — | — | — | — |
| EPS | 0.53 | 0.53 | 1.97 | 2.21 | 1.85 | 2.13 | 1.24 | -6.88 | 1.90 | 0.10 | 2.99 | -4.44 | 5.69 | 6.47 | 6.22 | — | 5.72 | 4.72 | 5.59 |
| Gross Margin | 41.6% | 41.6% | 42.4% | 41.8% | 40.5% | 45.6% | 45.2% | 45.1% | 46.2% | 49.0% | — | — | — | — | — | — | — | — | — |
| Operating Margin | 4.3% | 4.3% | 8.8% | 10.1% | 8.4% | 11.5% | 9.0% | 11.4% | — | — | — | — | — | — | — | — | — | — | — |
| Net Margin | 1.1% | 1.1% | 4.4% | 5.1% | 4.6% | 5.6% | 3.5% | -17.4% | 4.6% | 0.2% | — | — | — | — | — | — | — | — | — |
| Balance Sheet | |||||||||||||||||||
| Debt/Equity | 0.89 | 0.89 | 0.80 | 0.88 | 0.95 | 0.78 | 0.86 | 0.84 | 0.63 | 0.88 | 0.84 | 0.91 | 0.70 | 0.81 | 1.03 | — | 0.96 | 1.30 | — |
| Cash Flow | |||||||||||||||||||
| Free Cash Flow | — | — | — | — | — | — | — | — | — | — | — | — | $486.7M | $659.4M | $520.6M | — | $543.7M | $349.5M | $306.5M |
| Returns | |||||||||||||||||||
| ROE | 1.6% | 1.6% | 6.2% | 7.4% | 6.8% | 7.4% | 4.7% | -28.6% | 5.9% | 0.3% | 9.8% | -14.8% | 14.1% | 16.6% | 19.8% | — | 19.2% | 16.9% | 33.1% |
| Growth & Yield | |||||||||||||||||||
| Revenue Growth | -1.3% | -1.3% | 0.1% | 3.7% | 4.0% | 7.1% | -8.9% | -4.2% | -2.8% | — | — | — | — | — | — | — | — | — | — |
| EPS Growth | -73.1% | -73.1% | -10.9% | 19.5% | -13.1% | 71.8% | 118.0% | -462.1% | 1800.0% | -96.7% | 167.3% | -178.0% | -12.1% | 4.0% | — | — | 21.2% | -15.6% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
52.7%
EPS terminal req.
$1.89
Spread vs growth
-125.8%
5Y implied EPS CAGR
33.9%
EPS terminal req.
$2.28
Spread vs growth
-107.0%
10Y implied EPS CAGR
21.4%
EPS terminal req.
$3.67
Spread vs growth
-94.5%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.