Healthcare / Drug Manufacturers - Specialty & GenericNasdaqGM
$29.65
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 32% · confianza 25%
FCF escenarios
weak_data · normalized FCF $6.8M · quality 33.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
21/100
D
Piotroski
5/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$811M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-17.6%
↓Gross Margin
53.5%
↑Debt/Equity
0.83
↑Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2017–2025 · 8 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
12.7%
FCF / Net income
-2.21x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $80.0M · net income $-4.6M · FCF $10.2M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||
| Revenue | $80.0M | $80.0M | $39.0M | $31.6M | $21.3M | $21.8M | $39000.00 | $959000.00 | — | — |
| Net Income | $-4.6M | $-4.6M | $-3.8M | $-936000.00 | $-9.0M | $-2.0M | $-28.0M | $-18.3M | $-12.7M | — |
| EBITDA | $3.2M | $3.2M | $-1.5M | $-291000.00 | $-8.2M | $-1.3M | $-26.8M | $-18.3M | $-10.3M | — |
| EPS | -0.17 | -0.17 | -0.15 | -0.04 | -0.36 | -0.08 | -1.33 | — | — | — |
| Gross Margin | 53.5% | 53.5% | 60.0% | 66.6% | 67.4% | 87.1% | -1017.9% | 52.8% | — | — |
| Operating Margin | -1.1% | -1.1% | -6.7% | -3.8% | -38.9% | -6.8% | -69515.4% | -1939.6% | — | — |
| Net Margin | -5.8% | -5.8% | -9.8% | -3.0% | -42.4% | -9.0% | -71717.9% | -1910.3% | — | — |
| Balance Sheet | ||||||||||
| Debt/Equity | 0.83 | 0.83 | 1.22 | 0.00 | 0.41 | 0.30 | 0.37 | 0.43 | — | — |
| Cash Flow | ||||||||||
| Free Cash Flow | $10.2M | $10.2M | $943000.00 | $6.8M | $4.8M | $-4.7M | $-22.4M | $-19.1M | $-8.4M | — |
| Returns | ||||||||||
| ROE | -17.6% | -17.6% | -15.7% | -6.0% | -69.0% | -11.1% | -158.7% | -173.6% | -48.4% | — |
| Growth & Yield | ||||||||||
| Revenue Growth | 104.9% | 104.9% | 23.3% | 48.9% | -2.7% | 55879.5% | -95.9% | — | — | — |
| EPS Growth | -13.3% | -13.3% | -275.0% | 88.9% | -350.0% | 94.0% | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.