Healthcare / Health Information ServicesNYSE
$4.18
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 25% · confianza 25%
FCF escenarios
weak_data · normalized FCF n/d · quality 42.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
7/100
F
Piotroski
2/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$470M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-128.7%
↓Gross Margin
N/A
•Debt/Equity
2.34
↑Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2013–2025 · 12 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
—
FCF / Net income
—
Latest source
Provider fallback
Margin decomposition
Último año: revenue $1.88B · net income $-534.5M · FCF —
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||
| Revenue | $1.88B | $1.88B | $2.55B | $1.96B | $1.35B | $908.0M | $924.6M | $846.4M | $627.1M | $434.9M | $254.2M | — | — | — |
| Net Income | $-534.5M | $-534.5M | $-61.6M | $-113.0M | $-19.2M | $-37.6M | $-334.2M | $-302.0M | $-52.7M | $-60.7M | $-159.7M | $332.5M | $-25.2M | $20.0M |
| EBITDA | $-294.3M | $-294.3M | $77.9M | $52.2M | $70.8M | $17.6M | $-201.4M | $-248.0M | $-3.0M | $-40.5M | $-220.2M | $-35.8M | $0.00 | $-19.9M |
| EPS | -5.07 | -5.07 | -0.81 | -1.28 | -0.20 | -0.44 | -3.94 | -3.67 | — | -0.94 | -3.55 | 6.93 | -13.46 | 0.99 |
| Operating Margin | -21.9% | -21.9% | -1.6% | -3.6% | 0.3% | -4.7% | -28.4% | -36.5% | -7.6% | -16.7% | -93.4% | — | — | — |
| Net Margin | -28.5% | -28.5% | -2.4% | -5.8% | -1.4% | -4.1% | -36.1% | -35.7% | -8.4% | -13.9% | -62.8% | — | — | — |
| Balance Sheet | ||||||||||||||
| Debt/Equity | 2.34 | 2.34 | 0.49 | 0.56 | 0.48 | 0.31 | 0.43 | 0.32 | 0.19 | 0.12 | 0.17 | 0.00 | — | — |
| Cash Flow | ||||||||||||||
| Free Cash Flow | — | — | — | — | — | — | — | $-78.2M | $-60.2M | $-55.8M | $-51.0M | $-25.0M | $0.00 | $-24.1M |
| Returns | ||||||||||||||
| ROE | -128.7% | -128.7% | -6.2% | -10.6% | -2.2% | -5.4% | -53.9% | -32.5% | -4.6% | -6.0% | -22.7% | 51.2% | 1219.6% | — |
| Growth & Yield | ||||||||||||||
| Revenue Growth | -26.6% | -26.6% | 30.1% | 45.3% | 48.9% | -1.8% | 9.2% | 35.0% | 44.2% | 71.1% | — | — | — | — |
| EPS Growth | -525.9% | -525.9% | 36.7% | -540.0% | 54.5% | 88.8% | -7.4% | — | — | 73.5% | -151.2% | 151.5% | -1459.6% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.