Technology / Scientific & Technical InstrumentsNasdaqCM
$0.82
-0.01 (-1.20%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 32% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-4.7M · quality 66.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
16/100
F
Piotroski
2/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$2M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-186.1%
↓Gross Margin
-13.8%
↓Debt/Equity
0.00
↓TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2013–2025 · 12 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
-2073.7%
FCF / Net income
1.10x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $255023.0 · net income $-4.8M · FCF $-5.3M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||
| Revenue | $255023.00 | $255023.00 | $398137.00 | $440543.00 | $353619.00 | $1.4M | $1.7M | $1.5M | $308129.00 | $898084.00 | $1.1M | — | $15900.00 | — |
| Net Income | $-4.8M | $-4.8M | $-3.2M | $-4.7M | $-4.9M | $-3.2M | $-2.5M | $-3.2M | $-2.0M | $-626361.00 | $-467434.00 | — | $-20506.00 | — |
| EBITDA | $-4.8M | $-4.8M | $-2.8M | $-4.5M | $-4.8M | — | — | — | — | — | — | — | — | — |
| EPS | -7.07 | -7.07 | -4.77 | -7.80 | -8.00 | -8.00 | — | — | — | — | — | — | — | — |
| Gross Margin | -13.8% | -13.8% | 2.6% | 13.5% | 6.4% | 20.7% | 16.9% | 8.1% | 55.2% | 19.1% | 22.8% | — | 68.6% | — |
| Operating Margin | -1918.8% | -1918.8% | -1557.3% | -1124.0% | -1472.1% | -210.3% | -161.0% | -228.1% | -514.0% | -58.0% | -41.6% | — | -129.0% | — |
| Net Margin | -1877.4% | -1877.4% | -803.8% | -1071.0% | -1393.3% | -224.5% | -151.1% | -217.4% | -657.1% | -69.7% | -41.7% | — | -129.0% | — |
| Balance Sheet | ||||||||||||||
| Debt/Equity | 0.00 | 0.00 | 0.04 | 0.34 | 0.04 | — | — | — | — | — | — | — | — | — |
| Current Ratio | 13.36 | 13.36 | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | ||||||||||||||
| Free Cash Flow | $-5.3M | $-5.3M | $-4.7M | $-3.5M | $-3.0M | $-2.0M | $-2.0M | $-1.7M | $-6.0M | $-445673.00 | $-409042.00 | — | — | — |
| Returns | ||||||||||||||
| ROE | -186.1% | -186.1% | -100.2% | -133.1% | -63.5% | -24.5% | -52.8% | -47.5% | -22.3% | 862.7% | -869.5% | — | 129.3% | — |
| Valuation | ||||||||||||||
| P/B | 0.24 | 0.24 | 20.15 | 25.18 | 32.01 | — | — | — | — | — | — | — | — | — |
| Growth & Yield | ||||||||||||||
| Revenue Growth | -35.9% | -35.9% | -9.6% | 24.6% | — | -14.6% | 15.0% | 373.9% | -65.7% | -20.0% | — | — | — | — |
| EPS Growth | -48.2% | -48.2% | 38.8% | 2.5% | — | — | — | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-97.8%
Start / end P/E
n/dx → n/dx
EPS bridge
-4.77 → -7.07
Residual
-97.8%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.