Technology / Communication EquipmentNasdaqGM
$62.38
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 23%
FCF escenarios
weak_data · normalized FCF $257000.00 · quality 29.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
19/100
F
Piotroski
5/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$614M
P/E
N/A
•EV/EBITDA
N/A
•ROE
42.6%
↑Gross Margin
43.1%
↑Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2011–2025 · 14 años de histórico normalizado
Revenue CAGR
+2.0%
FCF CAGR
—
FCF margin
-4.6%
FCF / Net income
-0.14x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $69.8M · net income $23.7M · FCF $-3.2M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||||
| Revenue | $69.8M | $69.8M | $55.3M | $40.8M | $48.3M | $54.3M | $41.5M | $49.5M | — | $50.4M | $55.4M | $76.6M | $71.5M | $68.9M | $63.6M | $53.2M |
| Net Income | $23.7M | $23.7M | $5.6M | $-5.5M | $-8.7M | $680000.00 | $-10.0M | $-2.5M | — | $-4.8M | $1.0M | $2.8M | $4.0M | $3.7M | $7.4M | $6.0M |
| EBITDA | $13.8M | $13.8M | $7.1M | $-2.2M | $-5.0M | $2.3M | $-7.6M | $-15000.00 | — | $-4.9M | $5.0M | $6.6M | $7.3M | $7.1M | $8.9M | $5.4M |
| EPS | 2.46 | 2.46 | 0.59 | — | — | — | — | — | — | -0.55 | 0.11 | 0.32 | 0.46 | 0.43 | 0.86 | 0.72 |
| Gross Margin | 43.1% | 43.1% | 33.6% | 19.2% | 17.8% | 31.2% | 13.8% | 31.9% | — | 22.3% | 34.8% | 30.8% | 34.6% | 36.4% | 38.7% | 37.5% |
| Operating Margin | 16.8% | 16.8% | 9.1% | -11.5% | -16.6% | -1.8% | -26.3% | -5.7% | — | -14.9% | 4.5% | 4.8% | 6.8% | 6.8% | 10.5% | 6.6% |
| Net Margin | 33.9% | 33.9% | 10.1% | -13.5% | -17.9% | 1.3% | -24.2% | -5.1% | — | -9.6% | 1.8% | 3.7% | 5.6% | 5.3% | 11.6% | 11.3% |
| Cash Flow | ||||||||||||||||
| Free Cash Flow | $-3.2M | $-3.2M | $7.2M | $257000.00 | $2.2M | $10.9M | $-2.9M | $-2.9M | — | $-1.3M | $-340000.00 | $-2.3M | $-1.8M | $583000.00 | $748000.00 | $-74000.00 |
| Returns | ||||||||||||||||
| ROE | 42.6% | 42.6% | 14.0% | -16.7% | -18.6% | 1.2% | -18.5% | -4.0% | — | -5.4% | 1.1% | 3.1% | 4.6% | 4.5% | 9.3% | 8.4% |
| Growth & Yield | ||||||||||||||||
| Revenue Growth | 26.3% | 26.3% | 35.6% | -15.6% | -11.0% | 30.7% | -16.2% | — | — | -9.1% | -27.6% | 7.0% | 3.8% | 8.4% | 19.5% | — |
| EPS Growth | 316.9% | 316.9% | — | — | — | — | — | — | — | -600.0% | -65.6% | -30.4% | 7.0% | -50.0% | 19.4% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
3Y implied EPS CAGR
31.0%
EPS terminal req.
$5.54
Spread vs growth
285.9%
5Y implied EPS CAGR
22.2%
EPS terminal req.
$6.70
Spread vs growth
294.8%
10Y implied EPS CAGR
15.9%
EPS terminal req.
$10.79
Spread vs growth
301.0%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.