Real Estate / Real Estate - DevelopmentNYSE
$5.05
+0.02 (+0.40%)
Book/ROE base 3Y
n/d
n/d CAGR · P/B n/d
Book/ROE base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 100% · confianza 20%
Book/ROE escenarios
weak_data · book/share n/d · quality 33.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
39/100
D
Piotroski
5/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$750M
P/E
8.3x
↓EV/EBITDA
854.8x
↑ROE
8.4%
↑Gross Margin
48.4%
↑Debt/Equity
0.53
↓TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2016–2025 · 9 años de histórico normalizado
Revenue CAGR
+12.1%
FCF CAGR
—
FCF margin
95.6%
FCF / Net income
1.48x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $110.0M · net income $71.0M · FCF $105.2M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||
| Revenue | $110.0M | $110.0M | $237.9M | $211.7M | $42.7M | $222.7M | $152.3M | $182.9M | $46.6M | $139.4M | $39.4M |
| Net Income | $71.0M | $71.0M | $68.3M | $55.4M | $-15.4M | $6.6M | $-428000.00 | $9.0M | $-34.7M | $73.2M | $-33.3M |
| EBITDA | $1.4M | $1.4M | $87.0M | $46.2M | $-22.4M | — | — | — | — | — | — |
| EPS | 0.96 | 0.96 | 0.96 | 0.76 | -0.23 | — | — | — | — | — | — |
| Gross Margin | 48.4% | 48.4% | 49.9% | 36.7% | 35.6% | — | — | — | — | — | — |
| Operating Margin | -6.7% | -6.7% | 28.4% | 12.4% | -92.3% | — | — | — | — | — | — |
| Net Margin | 64.5% | 64.5% | 28.7% | 26.2% | -36.1% | 2.9% | -0.3% | 4.9% | -74.5% | 52.5% | -84.5% |
| Balance Sheet | |||||||||||
| Debt/Equity | 0.53 | 0.53 | 0.70 | 0.93 | 1.02 | — | — | — | — | — | — |
| Current Ratio | 66.35 | 66.35 | — | — | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||
| Free Cash Flow | $105.2M | $105.2M | $116.0M | $154.1M | $-188.3M | $-81.6M | $-80.6M | $-233.7M | $-346.4M | $-58.4M | $-125.7M |
| Returns | |||||||||||
| ROE | 8.4% | 8.4% | 9.1% | 8.2% | -2.5% | — | — | — | — | — | — |
| Valuation | |||||||||||
| P/E | 8.28 | 8.28 | 3.99 | 3.99 | — | — | — | — | — | — | — |
| EV/EBITDA | 854.77 | 854.77 | 11.05 | 20.77 | — | — | — | — | — | — | — |
| P/B | 1.36 | 1.36 | 1.16 | 1.00 | 0.53 | — | — | — | — | — | — |
| Growth & Yield | |||||||||||
| Revenue Growth | -53.8% | -53.8% | 12.4% | 395.9% | — | 46.2% | -16.7% | 292.3% | -66.6% | 254.2% | — |
| EPS Growth | 0.0% | 0.0% | 26.3% | 430.4% | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
-22.4%
EPS terminal req.
$0.45
Spread vs growth
22.4%
5Y implied EPS CAGR
-10.8%
EPS terminal req.
$0.54
Spread vs growth
10.8%
10Y implied EPS CAGR
-0.9%
EPS terminal req.
$0.87
Spread vs growth
0.9%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-7.3%
Start / end P/E
5.7x → 5.3x
EPS bridge
0.96 → 0.96
Residual
+0.0%
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.