Healthcare / Medical Instruments & SuppliesNasdaqCM
$0.66
-0.00 (-0.61%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-12.6M · quality 50.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
12/100
F
Piotroski
3/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$4M
P/E
0.1x
↓EV/EBITDA
N/A
•ROE
-685.6%
↓Gross Margin
N/A
•Debt/Equity
1.22
↑TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2002–2025 · 23 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
—
FCF / Net income
0.79x
Latest source
Provider fallback
Margin decomposition
Último año: revenue — · net income $-19.4M · FCF $-15.3M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||||||||||||||
| Revenue | — | — | — | — | — | — | — | $208000.00 | $43488.00 | $589462.00 | $611689.00 | $143167.00 | $59775.00 | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | $-19.4M | $-19.4M | $-22.6M | $-7.1M | $-4.4M | $-4.1M | $-2.7M | $3.5M | $-6.7M | $10.3M | $-5.4M | $-5.8M | $3.0M | $-9.8M | $-2.8M | $-2.4M | $-2.8M | $-1.2M | $-1.5M | $-1.6M | $-1.3M | $-1.1M | $-288233.00 | $-350290.00 | $-63293.00 |
| EBITDA | $-16.0M | $-16.0M | $-14.5M | $-7.1M | $-4.4M | $-4.0M | $-3.1M | — | — | — | — | — | — | — | $-2.5M | $-2.3M | $-1.3M | — | — | — | — | — | — | — | — |
| EPS | -31.22 | -31.22 | -4106.00 | -2050.80 | -1740.00 | 1560.00 | 1140.00 | -1560.00 | -369720.00 | -145860.00 | -84240.00 | -89700.00 | 28860.00 | -152100.00 | -40560.00 | — | — | — | — | — | — | — | — | — | — |
| Operating Margin | — | — | — | — | — | — | — | 1685.6% | -15035.4% | 1794.2% | -924.6% | -3251.7% | -6034.9% | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Margin | — | — | — | — | — | — | — | 1690.4% | -15442.0% | 1752.2% | -884.4% | -4080.7% | 4986.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Balance Sheet | |||||||||||||||||||||||||
| Debt/Equity | 1.22 | 1.22 | -0.02 | 0.06 | 0.16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Current Ratio | 0.85 | 0.85 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||||||||||||||||
| Free Cash Flow | $-15.3M | $-15.3M | $-12.6M | $-6.6M | $-3.7M | $-3.8M | $-3.6M | $-3.9M | $-4.9M | $-5.9M | $-5.4M | $-4.7M | — | — | $-11.6M | $-2.0M | $-1.4M | $-1.2M | — | — | — | — | — | — | — |
| Returns | |||||||||||||||||||||||||
| ROE | -685.6% | -685.6% | 173.8% | -222.0% | -360.6% | -78.9% | -30.0% | -249.0% | 233.7% | -62.3% | 49.4% | 83.8% | -61.7% | 88.6% | 551.1% | -244.2% | -466.2% | 155.0% | -3073.3% | -293.8% | -72.2% | 390.9% | 59.1% | 90.2% | 276.9% |
| Valuation | |||||||||||||||||||||||||
| P/E | 0.10 | 0.10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| P/B | 0.14 | 0.14 | — | 1.56 | 18.24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Growth & Yield | |||||||||||||||||||||||||
| Revenue Growth | — | — | — | — | — | — | — | 378.3% | -92.6% | -3.6% | 327.3% | 139.5% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EPS Growth | 99.2% | 99.2% | -100.2% | -17.9% | — | 36.8% | 173.1% | 99.6% | -153.5% | -73.1% | 6.1% | -410.8% | 119.0% | -275.0% | — | — | — | — | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-91.6%
Start / end P/E
n/dx → n/dx
EPS bridge
-4106.00 → -31.22
Residual
-91.6%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.