Technology / Electronics & Computer DistributionJakartaID
$304.00
+4.00 (+1.33%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 23% · confianza 25%
FCF escenarios
weak_data · normalized FCF $1.1T · quality 76.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
20/100
D
Piotroski
6/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$456.0B
P/E
N/A
•EV/EBITDA
N/A
•ROE
8.3%
↑Gross Margin
12.7%
↓Debt/Equity
0.87
↑TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2016–2025 · 9 años de histórico normalizado
Revenue CAGR
+51.3%
FCF CAGR
—
FCF margin
46.0%
FCF / Net income
26.24x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $1.94T · net income $33.97B · FCF $891.28B
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||
| Revenue | $1937.79B | $1937.79B | $2307.26B | $2061.60B | $2326.62B | $1749.41B | $1934.97B | $2156.64B | $400.18B | $77.66B | $46.64B |
| Net Income | $33.97B | $33.97B | $76.21B | $73.14B | $79.31B | $39.69B | $30.45B | $37.63B | $6.49B | $3.71B | $6.10B |
| EBITDA | $80.21B | $80.21B | $173.54B | $155.19B | $167.81B | $81.58B | $95.98B | $118.47B | $15.16B | $9.70B | $7.77B |
| EPS | 22.64 | 22.64 | 50.81 | 48.76 | 52.87 | 26.46 | 30.13 | 98.43 | 11.58 | 2.47 | 4.07 |
| Gross Margin | 12.7% | 12.7% | 12.7% | 13.2% | 10.6% | 11.1% | 10.8% | 10.0% | 29.4% | 24.0% | 36.1% |
| Operating Margin | 2.5% | 2.5% | 4.3% | 6.4% | 4.1% | 2.8% | 2.8% | 2.3% | 2.4% | 5.9% | 6.5% |
| Net Margin | 1.8% | 1.8% | 3.3% | 3.5% | 3.4% | 2.3% | 1.6% | 1.7% | 1.6% | 4.8% | 13.1% |
| Balance Sheet | |||||||||||
| Debt/Equity | 0.87 | 0.87 | 1.14 | 1.14 | 1.32 | 0.83 | 0.92 | 3.28 | 1.00 | 0.00 | 0.00 |
| Current Ratio | 1.72 | 1.72 | 1.61 | 1.65 | 1.53 | 1.48 | 1.65 | 1.18 | 1.16 | 7.41 | 3.91 |
| Cash Flow | |||||||||||
| Free Cash Flow | $891.28B | $891.28B | $1129.39B | $1189.58B | $1286.50B | $962.26B | $907.33B | $1045.26B | $-72.69B | $-4.03B | $-4.21B |
| Returns | |||||||||||
| ROE | 8.3% | 8.3% | 19.1% | 21.1% | 26.7% | 17.3% | 15.3% | 22.7% | 10.7% | 6.9% | 12.0% |
| Growth & Yield | |||||||||||
| Revenue Growth | -16.0% | -16.0% | 11.9% | -11.4% | 33.0% | -9.6% | -10.3% | 438.9% | 415.3% | 66.5% | — |
| EPS Growth | -55.4% | -55.4% | 4.2% | -7.8% | 99.8% | -12.2% | -69.4% | 749.9% | 368.4% | -39.2% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
6.0%
EPS terminal req.
$26.97
Spread vs growth
-61.4%
5Y implied EPS CAGR
7.6%
EPS terminal req.
$32.64
Spread vs growth
-63.0%
10Y implied EPS CAGR
8.8%
EPS terminal req.
$52.57
Spread vs growth
-64.2%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-8.4%
Start / end P/E
6.5x → 13.4x
EPS bridge
50.81 → 22.64
Residual
-58.4%
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.