Communication Services / Telecom ServicesNasdaqGS
$4.40
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 24% · confianza 25%
FCF escenarios
weak_data · normalized FCF $62.7M · quality 47.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
23/100
D
Piotroski
5/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$595M
P/E
N/A
•EV/EBITDA
N/A
•ROE
12.8%
↑Gross Margin
N/A
•Debt/Equity
8.24
↑Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2011–2025 · 14 años de histórico normalizado
Revenue CAGR
+13.2%
FCF CAGR
—
FCF margin
7.2%
FCF / Net income
5.04x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $910.5M · net income $12.9M · FCF $65.1M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||||
| Revenue | $910.5M | $910.5M | $444.7M | $397.6M | $404.1M | $335.7M | $269.7M | $309.0M | $290.2M | $699.1M | $596.5M | $500.9M | $408.5M | $328.1M | $233.5M | $160.2M |
| Net Income | $12.9M | $12.9M | $13.7M | $145.7M | $92.1M | $152.7M | $-250.0M | $-146.0M | $-162.0M | $-172.0M | $-124.5M | $-107.6M | $-84.5M | $-111.3M | $-32.7M | $23.6M |
| EBITDA | $174.4M | $174.4M | $70.2M | $140.9M | $154.9M | $136.1M | $90.5M | $113.2M | $96.8M | $81.2M | $79.0M | $42.2M | $13.8M | $10.8M | $9.5M | $-1.2M |
| EPS | 0.09 | 0.09 | 0.10 | 1.09 | 0.71 | 1.28 | -3.04 | -1.81 | — | — | — | — | — | — | — | — |
| Operating Margin | 12.5% | 12.5% | 11.5% | 31.2% | 35.2% | 35.9% | 28.3% | 31.2% | 28.4% | -9.2% | -4.5% | -9.0% | -12.4% | -13.6% | -11.7% | -21.1% |
| Net Margin | 1.4% | 1.4% | 3.1% | 36.6% | 22.8% | 45.5% | -92.7% | -47.3% | -55.8% | -24.6% | -20.9% | -21.5% | -20.7% | -33.9% | -14.0% | 14.7% |
| Balance Sheet | ||||||||||||||||
| Debt/Equity | 8.24 | 8.24 | 12.00 | 14.43 | -6.78 | -2.17 | -1.29 | -2.76 | -3.81 | -5.22 | -19.82 | 8.20 | 1.47 | 0.87 | -0.29 | — |
| Cash Flow | ||||||||||||||||
| Free Cash Flow | $65.1M | $65.1M | $27.9M | $62.7M | $59.5M | — | — | $62.6M | $-85.0M | $-192.1M | $-83.3M | — | — | $-87.4M | $-37.4M | $-23.3M |
| Returns | ||||||||||||||||
| ROE | 12.8% | 12.8% | 19.8% | 357.7% | -90.4% | -47.7% | 39.0% | 36.6% | 60.3% | 89.8% | 308.2% | -162.6% | -42.7% | -41.2% | 7.3% | -6.7% |
| Growth & Yield | ||||||||||||||||
| Revenue Growth | 104.7% | 104.7% | 11.9% | -1.6% | 20.4% | 24.5% | -12.7% | 6.5% | -58.5% | 17.2% | 19.1% | 22.6% | 24.5% | 40.5% | 45.8% | — |
| EPS Growth | -10.0% | -10.0% | -90.8% | 53.5% | -44.5% | 142.1% | -68.0% | — | — | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
63.1%
EPS terminal req.
$0.39
Spread vs growth
-73.1%
5Y implied EPS CAGR
39.3%
EPS terminal req.
$0.47
Spread vs growth
-49.3%
10Y implied EPS CAGR
23.8%
EPS terminal req.
$0.76
Spread vs growth
-33.8%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.