Industrials / Specialty Industrial MachineryNYSE
$206.73
+0.24 (+0.12%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 32% · confianza 25%
FCF escenarios
weak_data · normalized FCF $202.8M · quality 40.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
36/100
D
Piotroski
5/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$9.9B
P/E
689.1x
↑EV/EBITDA
20.9x
↑ROE
1.3%
↓Gross Margin
33.7%
↑Debt/Equity
1.10
↑TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2008–2025 · 17 años de histórico normalizado
Revenue CAGR
+10.7%
FCF CAGR
+5.3%
FCF margin
4.8%
FCF / Net income
4.98x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $4.26B · net income $40.7M · FCF $202.8M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||||||||
| Revenue | $4.26B | $4.26B | $4.16B | $3.35B | $1.61B | $1.32B | $1.18B | $1.22B | $1.00B | $988.8M | $859.2M | $1.04B | $1.19B | $1.18B | $1.01B | $794.6M | $555.5M | $597.5M | $753.1M |
| Net Income | $40.7M | $40.7M | $218.5M | $47.3M | $24.0M | $59.1M | $308.1M | $46.4M | $88.0M | $28.0M | $28.2M | $-203.0M | $81.9M | $83.2M | $71.3M | $44.1M | $20.2M | $61.0M | $78.9M |
| EBITDA | $601.7M | $601.7M | $905.0M | $578.2M | $212.5M | $169.1M | $176.7M | $129.7M | $114.2M | $76.1M | $74.1M | $-137.8M | $181.3M | $176.4M | $154.0M | $117.9M | $71.1M | $115.7M | $154.7M |
| EPS | 0.30 | 0.30 | 4.10 | 0.43 | 0.54 | 1.44 | 8.45 | 1.32 | 2.73 | 0.89 | 0.91 | -6.66 | 2.67 | 2.60 | 2.36 | 1.47 | 0.69 | 2.11 | 2.72 |
| Gross Margin | 33.7% | 33.7% | 33.4% | 31.0% | 25.3% | 24.6% | 28.2% | 24.5% | 25.8% | 23.4% | 24.4% | 27.7% | 30.0% | 29.9% | 30.1% | 30.9% | 29.8% | 33.8% | 31.8% |
| Operating Margin | 14.6% | 14.6% | 15.6% | 11.7% | 9.4% | 6.7% | 7.8% | 4.3% | 6.4% | 3.9% | 4.8% | -17.6% | 11.6% | 11.6% | 12.0% | 11.3% | 8.6% | 15.8% | 17.7% |
| Net Margin | 1.0% | 1.0% | 5.3% | 1.4% | 1.5% | 4.5% | 26.2% | 3.8% | 8.8% | 2.8% | 3.3% | -19.5% | 6.9% | 7.1% | 7.0% | 5.5% | 3.6% | 10.2% | 10.5% |
| Balance Sheet | |||||||||||||||||||
| Debt/Equity | 1.10 | 1.10 | 1.29 | 1.38 | 0.87 | 0.37 | 0.14 | 0.62 | 0.60 | 0.55 | 0.34 | 0.32 | 0.23 | 0.09 | 0.36 | 0.37 | 0.44 | 0.51 | — |
| Current Ratio | 1.52 | 1.52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||||||||||
| Free Cash Flow | $202.8M | $202.8M | $382.2M | $31.6M | $6.6M | $-74.0M | $134.8M | $97.7M | $52.4M | $11.3M | $152.6M | $53.9M | $56.5M | $-12.9M | $44.0M | $59.3M | $21.6M | $73.7M | $83.8M |
| Returns | |||||||||||||||||||
| ROE | 1.3% | 1.3% | 7.7% | 1.7% | 0.9% | 3.7% | 19.6% | 3.8% | 9.9% | 3.5% | 4.0% | -30.3% | 9.3% | 11.0% | 10.2% | 7.2% | 4.0% | 12.8% | — |
| Valuation | |||||||||||||||||||
| P/E | 689.10 | 689.10 | 48.53 | 309.60 | 225.83 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EV/EBITDA | 20.90 | 20.90 | 13.94 | 17.09 | 31.77 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| P/B | 2.90 | 2.90 | 3.28 | 2.24 | 1.91 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Growth & Yield | |||||||||||||||||||
| Revenue Growth | 2.5% | 2.5% | 24.1% | 107.9% | — | 11.9% | -3.2% | 21.1% | 1.5% | 15.1% | -17.4% | -12.8% | 1.3% | 16.1% | 27.6% | 43.1% | -7.0% | -20.7% | — |
| EPS Growth | -92.7% | -92.7% | 853.5% | -20.4% | — | -83.0% | 540.2% | -51.6% | 206.7% | -2.2% | 113.7% | -349.4% | 2.7% | 10.2% | 60.5% | 113.0% | -67.3% | -22.4% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
294.0%
EPS terminal req.
$18.34
Spread vs growth
-386.6%
5Y implied EPS CAGR
136.5%
EPS terminal req.
$22.20
Spread vs growth
-229.2%
10Y implied EPS CAGR
61.3%
EPS terminal req.
$35.75
Spread vs growth
-154.0%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
+39.7%
Start / end P/E
36.1x → 689.1x
EPS bridge
4.10 → 0.30
Residual
-1676.6%
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.