Healthcare / Drug Manufacturers - Specialty & GenericNasdaqGM
$33.22
-0.89 (-2.61%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 34% · confianza 18%
FCF escenarios
weak_data · normalized FCF $-60.9M · quality 18.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
23/100
D
Piotroski
5/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$1.2B
P/E
N/A
•EV/EBITDA
33.0x
↑ROE
-9.8%
↓Gross Margin
75.1%
↑Debt/Equity
4.80
↑TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
1999–2025 · 26 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
15.7%
FCF / Net income
-8.32x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $272.3M · net income $-5.1M · FCF $42.8M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||||||||||||||||
| Revenue | $272.3M | $272.3M | $199.6M | $130.2M | $88.6M | $72.5M | $48.9M | $51.2M | $41.4M | $26.8M | $19.9M | $9.7M | $1.7M | $10000.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | $-5.1M | $-5.1M | $-17.5M | $-24.4M | $-14.1M | $-18.0M | $-3.4M | $168000.00 | $14.6M | $-12.0M | $-19.1M | $-15.9M | $-10.1M | $-7.6M | $-5.4M | $-953936.00 | $-2.5M | $-4.6M | $-3.3M | $-4.3M | $-584232.00 | $-539622.00 | $-508226.00 | $-207196.00 | $-228217.00 | $-208420.00 | $-213092.00 | $-204000.00 |
| EBITDA | $42.5M | $42.5M | $20.0M | $10.0M | $-3.1M | $3.2M | $2.1M | $-2.9M | $-3.6M | $-10.8M | $-14.8M | $-14.6M | $-10.1M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EPS | -0.14 | -0.14 | -0.49 | -0.75 | -0.51 | -0.69 | -0.13 | 0.01 | 0.61 | -0.60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross Margin | 75.1% | 75.1% | 75.3% | 69.6% | 71.3% | 74.9% | 70.4% | 67.3% | 60.1% | 49.6% | 50.7% | 46.4% | 34.2% | 100.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating Margin | 11.2% | 11.2% | 4.5% | 0.6% | 2.2% | 2.2% | 0.8% | -9.4% | -12.6% | -45.4% | -79.6% | -152.6% | -611.3% | -76868.8% | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Margin | -1.9% | -1.9% | -8.8% | -18.7% | -15.9% | -24.8% | -6.9% | 0.3% | 35.3% | -44.8% | -95.7% | -163.6% | -609.5% | -76431.2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Balance Sheet | ||||||||||||||||||||||||||||
| Debt/Equity | 4.80 | 4.80 | 3.29 | 2.73 | 4.07 | 9.13 | 0.74 | — | 0.95 | 8.97 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Current Ratio | 2.48 | 2.48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | ||||||||||||||||||||||||||||
| Free Cash Flow | $42.8M | $42.8M | $-60.9M | $-148.7M | $-6.1M | $3.3M | $-2.0M | $-518000.00 | $-1.1M | $-9.6M | $-18.1M | $-10.1M | $-7.2M | $-4.5M | $-1.9M | $-291160.00 | $-2.3M | — | — | — | — | — | — | — | — | — | — | — |
| Returns | ||||||||||||||||||||||||||||
| ROE | -9.8% | -9.8% | -25.1% | -34.5% | -51.0% | -159.6% | -12.3% | 0.6% | 59.1% | -458.3% | -296.8% | 1147.9% | -124.1% | -50.6% | -53.9% | 56.1% | 243.8% | -788.9% | -72.3% | -122.7% | 143.9% | 197.8% | 311.5% | 377.2% | 478.2% | 1068.2% | 1921.1% | 5100.0% |
| Valuation | ||||||||||||||||||||||||||||
| EV/EBITDA | 32.96 | 32.96 | 73.85 | 46.51 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| P/B | 23.28 | 23.28 | 18.60 | 4.86 | 14.26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Growth & Yield | ||||||||||||||||||||||||||||
| Revenue Growth | 36.4% | 36.4% | 53.3% | 47.0% | — | 48.3% | -4.5% | 23.7% | 54.5% | 34.3% | 105.2% | 485.3% | 16500.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EPS Growth | 71.4% | 71.4% | 34.7% | -47.1% | — | -430.8% | -1400.0% | -98.4% | 201.7% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
+10.8%
Start / end P/E
n/dx → n/dx
EPS bridge
-0.49 → -0.14
Residual
+10.8%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.