Technology / Software - ApplicationNasdaqGM
$8.08
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-740000.00 · quality 39.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
9/100
F
Piotroski
5/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$164M
P/E
N/A
•EV/EBITDA
N/A
•ROE
6.2%
↑Gross Margin
90.4%
↑Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2009–2025 · 16 años de histórico normalizado
Revenue CAGR
+3.8%
FCF CAGR
+23.6%
FCF margin
19.8%
FCF / Net income
3.53x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $22.7M · net income $1.3M · FCF $4.5M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||||||
| Revenue | $22.7M | $22.7M | $20.0M | $18.9M | $16.0M | $16.4M | $10.7M | $7.7M | $4.4M | $3.6M | $3.8M | $7.0M | $6.6M | $7.3M | $8.8M | $12.5M | $12.3M | $12.4M |
| Net Income | $1.3M | $1.3M | $-918000.00 | $-2.0M | $-4.2M | $-7.5M | $-2.5M | $-2.5M | $-4.0M | $-6.0M | $-5.7M | $-5.3M | $-7.6M | $-2.4M | $-2.3M | $-290859.00 | $-2.6M | $-525515.00 |
| EBITDA | $1.8M | $1.8M | $-732000.00 | $-2.0M | $-3.7M | $-7.3M | $-3.1M | $-2.4M | $-3.8M | $-5.7M | $-5.3M | $-4.5M | $-6.5M | $-1.4M | $-1.2M | $841277.00 | $-1.4M | $461493.00 |
| EPS | 0.06 | 0.06 | -0.05 | -0.10 | -0.22 | -0.40 | -0.14 | -0.16 | — | — | — | -0.55 | -1.59 | -0.70 | -0.08 | -0.01 | -0.10 | -0.02 |
| Gross Margin | 90.4% | 90.4% | 90.8% | 92.7% | 92.0% | 78.6% | 86.7% | 87.0% | 91.3% | 85.5% | 80.0% | 57.1% | 58.2% | 62.0% | 65.9% | 65.2% | 65.0% | 65.1% |
| Operating Margin | 4.8% | 4.8% | -5.8% | -12.0% | -25.2% | -45.7% | -30.8% | -34.5% | -92.3% | -169.0% | -149.8% | -78.1% | -115.6% | -33.2% | -25.7% | -2.3% | -20.7% | -4.2% |
| Net Margin | 5.6% | 5.6% | -4.6% | -10.5% | -26.0% | -45.6% | -23.1% | -33.3% | -89.4% | -167.3% | -149.4% | -76.0% | -115.6% | -33.2% | -25.7% | -2.3% | -20.9% | -4.2% |
| Cash Flow | ||||||||||||||||||
| Free Cash Flow | $4.5M | $4.5M | $-2.8M | $-740000.00 | $-3.7M | — | $-63900.00 | $-1.9M | $-4.4M | $-3.8M | $-4.3M | $-4.6M | $-2.5M | — | $161282.00 | $-121511.00 | $-1.4M | $151193.00 |
| Returns | ||||||||||||||||||
| ROE | 6.2% | 6.2% | -5.2% | -11.5% | -23.5% | -39.3% | -11.2% | -21.7% | -30.7% | -37.6% | -44.3% | -32.7% | -58.1% | -15.8% | -12.8% | -1.5% | -13.0% | -2.4% |
| Growth & Yield | ||||||||||||||||||
| Revenue Growth | 13.3% | 13.3% | 5.8% | 18.4% | -2.6% | 52.7% | 40.1% | 72.9% | 23.2% | -6.3% | -45.3% | 6.1% | -9.4% | -17.1% | -29.5% | 1.6% | -1.0% | — |
| EPS Growth | 220.0% | 220.0% | 50.0% | 54.5% | 45.0% | -185.7% | 12.5% | — | — | — | — | 65.4% | -127.1% | -775.0% | -700.0% | 90.0% | -400.0% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
3Y implied EPS CAGR
128.6%
EPS terminal req.
$0.72
Spread vs growth
91.4%
5Y implied EPS CAGR
70.6%
EPS terminal req.
$0.87
Spread vs growth
149.4%
10Y implied EPS CAGR
37.0%
EPS terminal req.
$1.40
Spread vs growth
183.0%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.